Airway
Q158
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | NTELL | 84.2° | 18000 ft | 45000 ft | 36.899719, -119.889503 | ||
| 0110 | PPARK | 85.2° | 85.4° | 18000 ft | 45000 ft | 36.780403, -118.646836 | |
| 0120 | TRTIS | 86.7° | 86.7° | 18000 ft | 45000 ft | 36.610211, -117.115719 | |
| 0130 | BIKKR | 87.0° | 93.5° | 18000 ft | 45000 ft | 36.566667, -116.75 | |
| 0140 | MYCAL | 94.0° | 94.0° | 18000 ft | 45000 ft | 36.460181, -116.264261 | |
| 0150 | JEDNA | 94.6° | 36.323208, -115.656158 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.