Airway
Q176
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CIM | 72.5° | 18000 ft | 45000 ft | 36.491397, -104.872 | ||
| 0110 | KENTO | 74.4° | 72.9° | 18000 ft | 45000 ft | 36.738639, -103.099203 | |
| 0120 | TOTOE | 75.3° | 69.3° | 18000 ft | 45000 ft | 37.044503, -100.971353 | |
| 0130 | VARNR | 73.4° | 69.3° | 18000 ft | 45000 ft | 37.586561, -98.399386 | |
| 0140 | WRIGL | 73.4° | 73.8° | 18000 ft | 45000 ft | 37.745219, -97.584033 | |
| 0150 | ROKNE | 77.8° | 73.8° | 18000 ft | 45000 ft | 37.886283, -96.804592 | |
| 0160 | DOSOA | 77.8° | 73.8° | 18000 ft | 45000 ft | 38.170719, -95.126814 | |
| 0170 | BUM | 77.8° | 77.1° | 18000 ft | 45000 ft | 38.272081, -94.488261 | |
| 0180 | SCAWT | 82.5° | 77.1° | 18000 ft | 45000 ft | 38.344894, -94.042189 | |
| 0190 | ELSTO | 82.5° | 77.1° | 18000 ft | 45000 ft | 38.636225, -92.130933 | |
| 0200 | KOOOP | 82.5° | 77.1° | 18000 ft | 45000 ft | 38.691906, -91.742581 | |
| 0210 | STL | 82.5° | 92.4° | 18000 ft | 45000 ft | 38.860722, -90.48235 | |
| 0220 | JIGSY | 99.5° | 92.4° | 18000 ft | 45000 ft | 38.842225, -89.119725 | |
| 0230 | CAROL | 99.5° | 92.4° | 18000 ft | 45000 ft | 38.839214, -88.971172 | |
| 0240 | JUDDI | 99.5° | 92.4° | 18000 ft | 45000 ft | 38.759356, -86.440172 | |
| 0250 | GBEES | 99.5° | 100.9° | 18000 ft | 45000 ft | 38.698533, -85.170286 | |
| 0260 | BICKS | 101.9° | 91.9° | 18000 ft | 45000 ft | 38.641644, -84.42245 | |
| 0270 | HNN | 95.0° | 94.6° | 18000 ft | 45000 ft | 38.754125, -82.026167 | |
| 0280 | STEVY | 99.3° | 94.6° | 18000 ft | 45000 ft | 38.819828, -80.119283 | |
| 0290 | COLNS | 99.3° | 94.6° | 18000 ft | 45000 ft | 38.840411, -79.196836 | |
| 0300 | OTTTO | 99.3° | 38.854392, -78.205558 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.