Airway
Q24
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SAT | 85.5° | 18000 ft | 45000 ft | 29.644031, -98.461317 | ||
| 0110 | CHURN | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.650664, -98.017472 | |
| 0120 | SNIDR | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.65335, -97.830042 | |
| 0130 | SEEDS | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.658872, -97.249628 | |
| 0140 | WEMAR | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.660319, -97.010403 | |
| 0150 | FFSSH | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.661381, -96.79995 | |
| 0160 | WHAEL | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.662261, -96.504739 | |
| 0170 | BLUMS | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.659764, -95.752822 | |
| 0180 | BALIO | 88.9° | 85.5° | 18000 ft | 45000 ft | 29.657825, -95.544414 | |
| 0190 | MOLLR | 88.9° | 73.4° | 18000 ft | 45000 ft | 29.655619, -95.276619 | |
| 0200 | KAPAA | 75.8° | 73.4° | 18000 ft | 45000 ft | 29.8413, -94.468125 | |
| 0210 | LCH | 75.8° | 76.8° | 18000 ft | 45000 ft | 30.141514, -93.105569 | |
| 0220 | LSU | 78.9° | 75.9° | 18000 ft | 45000 ft | 30.485133, -91.294067 | |
| 0230 | IRUBE | 78.6° | 65.0° | 18000 ft | 45000 ft | 31.004431, -88.938506 | |
| 0240 | PAYTN | 66.2° | 31.467875, -87.885531 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.