Airway
Q36
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RZC | 90.5° | 18000 ft | 45000 ft | 36.246428, -94.121392 | ||
| 0110 | TWITS | 94.6° | 91.2° | 18000 ft | 45000 ft | 36.142222, -90.913333 | |
| 0120 | OMDUE | 95.6° | 91.2° | 18000 ft | 45000 ft | 36.129811, -88.969858 | |
| 0130 | DEPEC | 95.6° | 90.3° | 18000 ft | 45000 ft | 36.1, -87.516667 | |
| 0140 | BNA | 91.4° | 72.4° | 18000 ft | 45000 ft | 36.136961, -86.684772 | |
| 0150 | SWAPP | 74.4° | 36.613828, -85.182233 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.