Airway
Q37
5 legs · segments 100–140 (5)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | FST | 308.9° | 18000 ft | 45000 ft | 30.952108, -102.975711 | ||
| 0110 | CAVRN | 307.8° | 344.0° | 18000 ft | 45000 ft | 31.825328, -104.011725 | |
| 0120 | YORUB | 343.7° | 351.5° | 18000 ft | 45000 ft | 32.931139, -104.233686 | |
| 0130 | IMMAS | 351.2° | 351.7° | 18000 ft | 45000 ft | 34.904867, -104.314783 | |
| 0140 | PUB | 351.3° | 38.294253, -104.429447 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.