Airway
Q437
10 legs · segments 100–190 (10)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CRPLR | 45.1° | 18000 ft | 45000 ft | 37.606669, -76.166019 | ||
| 0110 | TRPOD | 45.9° | 17.5° | 18000 ft | 45000 ft | 38.338981, -75.533847 | |
| 0120 | SMELI | 17.7° | 17.5° | 18000 ft | 45000 ft | 38.725167, -75.481536 | |
| 0130 | OYVAY | 17.7° | 53.7° | 18000 ft | 45000 ft | 39.017661, -75.441131 | |
| 0140 | VILLS | 54.1° | 43.4° | 18000 ft | 45000 ft | 39.301075, -75.110528 | |
| 0150 | SIZZR | 43.6° | 23.5° | 18000 ft | 45000 ft | 39.565894, -74.899675 | |
| 0160 | METRO | 23.9° | 56.2° | 18000 ft | 45000 ft | 40.422714, -74.669528 | |
| 0170 | CLAUS | 56.9° | 33.4° | 18000 ft | 45000 ft | 40.813908, -74.169156 | |
| 0180 | GANDE | 33.9° | 12.8° | 18000 ft | 45000 ft | 41.510183, -73.814453 | |
| 0190 | PONCT | 13.0° | 42.746897, -73.813353 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.