Airway
Q439
25 legs · segments 100–340 (25)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | KALDA | 45.8° | 18000 ft | 45000 ft | 37.841961, -75.626483 | ||
| 0110 | ZJAAY | 46.1° | 44.1° | 18000 ft | 45000 ft | 38.052764, -75.442853 | |
| 0120 | BYSEL | 44.4° | 32.3° | 18000 ft | 45000 ft | 38.25075, -75.281353 | |
| 0130 | RADDS | 32.6° | 53.6° | 18000 ft | 45000 ft | 38.648556, -75.088467 | |
| 0140 | SHHAY | 53.8° | 51.4° | 18000 ft | 45000 ft | 38.784467, -74.932061 | |
| 0150 | MAEVE | 52.4° | 51.4° | 18000 ft | 45000 ft | 38.963908, -74.7457 | |
| 0160 | WAALK | 52.4° | 51.4° | 18000 ft | 45000 ft | 39.141294, -74.559147 | |
| 0170 | JENGA | 52.4° | 51.4° | 18000 ft | 45000 ft | 39.276669, -74.411619 | |
| 0180 | RAINN | 52.4° | 51.4° | 18000 ft | 45000 ft | 39.452753, -74.217544 | |
| 0190 | BRIGS | 52.4° | 62.7° | 18000 ft | 45000 ft | 39.523533, -74.138797 | |
| 0200 | HARBO | 63.4° | 62.7° | 18000 ft | 45000 ft | 39.607511, -74.007378 | |
| 0210 | DRIFT | 63.4° | 62.7° | 18000 ft | 45000 ft | 39.814878, -73.680425 | |
| 0220 | MANTA | 63.4° | 54.8° | 18000 ft | 45000 ft | 39.901947, -73.542119 | |
| 0230 | PLUME | 55.7° | 54.8° | 18000 ft | 45000 ft | 40.118519, -73.285564 | |
| 0240 | SHERL | 55.7° | 54.8° | 18000 ft | 45000 ft | 40.255708, -73.121739 | |
| 0250 | DUNEE | 55.7° | 54.8° | 18000 ft | 45000 ft | 40.323439, -73.040572 | |
| 0260 | SARDI | 55.7° | 57.8° | 18000 ft | 45000 ft | 40.524058, -72.798853 | |
| 0270 | RIFLE | 58.1° | 40.7° | 18000 ft | 45000 ft | 40.69005, -72.581914 | |
| 0280 | AVCAT | 41.7° | 40.7° | 18000 ft | 45000 ft | 41.263722, -72.184764 | |
| 0290 | FOXWD | 41.7° | 39.9° | 18000 ft | 45000 ft | 41.806017, -71.801953 | |
| 0300 | BOGRT | 40.2° | 39.1° | 18000 ft | 45000 ft | 42.232244, -71.518714 | |
| 0310 | BLENO | 39.7° | 43.3° | 18000 ft | 45000 ft | 42.915278, -71.078714 | |
| 0320 | BEEKN | 43.7° | 42.1° | 18000 ft | 45000 ft | 43.347764, -70.7473 | |
| 0330 | FRIAR | 45.6° | 42.1° | 18000 ft | 45000 ft | 44.441369, -69.88455 | |
| 0340 | PQI | 45.6° | 46.774186, -68.094547 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.