Airway
Q66
8 legs · segments 100–170 (8)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LITTR | 74.5° | 18000 ft | 45000 ft | 34.67775, -92.18035 | ||
| 0110 | CIVKI | 83.3° | 74.5° | 18000 ft | 45000 ft | 34.804086, -91.600217 | |
| 0120 | RICKX | 83.3° | 74.5° | 18000 ft | 45000 ft | 35.108275, -90.237828 | |
| 0130 | TROVE | 83.3° | 74.5° | 18000 ft | 45000 ft | 35.387767, -88.910775 | |
| 0140 | BAZOO | 83.3° | 74.5° | 18000 ft | 45000 ft | 35.975594, -85.870061 | |
| 0150 | METWO | 83.3° | 81.6° | 18000 ft | 45000 ft | 36.0729, -85.310567 | |
| 0160 | MXEEN | 86.3° | 81.6° | 18000 ft | 45000 ft | 36.468283, -83.18545 | |
| 0170 | ALEAN | 86.3° | 36.731853, -81.623939 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.