Airway
Q68
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LITTR | 63.0° | 18000 ft | 45000 ft | 34.67775, -92.18035 | ||
| 0110 | SOPIE | 70.5° | 63.0° | 18000 ft | 45000 ft | 36.143744, -88.563319 | |
| 0120 | LAJUG | 70.5° | 63.0° | 18000 ft | 45000 ft | 36.612089, -87.315928 | |
| 0130 | RAMRD | 70.5° | 72.2° | 18000 ft | 45000 ft | 36.9289, -86.443494 | |
| 0140 | RYANS | 78.3° | 72.2° | 18000 ft | 45000 ft | 37.387961, -85.016983 | |
| 0150 | UNCKL | 78.3° | 72.2° | 18000 ft | 45000 ft | 37.481356, -84.716331 | |
| 0160 | YOCKY | 78.3° | 72.2° | 18000 ft | 45000 ft | 37.654108, -84.156236 | |
| 0170 | SPAYD | 78.3° | 72.2° | 18000 ft | 45000 ft | 38.193489, -82.324636 | |
| 0180 | HVQ | 78.3° | 83.4° | 18000 ft | 45000 ft | 38.349675, -81.769914 | |
| 0190 | TOMCA | 84.8° | 102.1° | 18000 ft | 45000 ft | 38.578469, -80.611414 | |
| 0200 | RONZZ | 102.7° | 86.1° | 18000 ft | 45000 ft | 38.554467, -80.132397 | |
| 0210 | HHOLZ | 88.3° | 86.1° | 18000 ft | 45000 ft | 38.633878, -79.692561 | |
| 0220 | HAMME | 88.3° | 86.1° | 18000 ft | 45000 ft | 38.708247, -79.244275 | |
| 0230 | CAPOE | 88.3° | 99.6° | 18000 ft | 45000 ft | 38.853647, -78.374292 | |
| 0240 | OTTTO | 99.8° | 38.854392, -78.205558 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.