Airway
Q74
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | NATEE | 36.8° | 18000 ft | 45000 ft | 35.620556, -115.373889 | ||
| 0110 | BLD | 37.2° | 38.5° | 18000 ft | 45000 ft | 35.995792, -114.863578 | |
| 0120 | ZAINY | 39.2° | 50.3° | 18000 ft | 45000 ft | 36.656869, -113.900972 | |
| 0130 | FIZZL | 50.8° | 66.1° | 18000 ft | 45000 ft | 36.934269, -113.273308 | |
| 0140 | GARDD | 66.7° | 67.3° | 18000 ft | 45000 ft | 37.053586, -112.631772 | |
| 0150 | DEANN | 68.2° | 37.209444, -111.713056 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.