Airway
Q86
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | TTRUE | 47.2° | 18000 ft | 45000 ft | 34.633758, -114.384736 | ||
| 0110 | YORRK | 47.6° | 49.0° | 18000 ft | 45000 ft | 34.867564, -113.932817 | |
| 0120 | SCHLS | 49.6° | 49.6° | 18000 ft | 45000 ft | 35.238486, -113.161881 | |
| 0130 | CUTRO | 50.2° | 49.9° | 18000 ft | 45000 ft | 35.604717, -112.383333 | |
| 0140 | VALEQ | 50.1° | 50.9° | 18000 ft | 45000 ft | 35.733814, -112.108733 | |
| 0150 | PLNDL | 51.1° | 35.838175, -111.877975 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.