Airway
Q88
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | HAKMN | 37.1° | 18000 ft | 45000 ft | 35.507864, -115.079733 | ||
| 0110 | ZZYZX | 37.7° | 37.1° | 18000 ft | 45000 ft | 35.664867, -114.865275 | |
| 0120 | LAKRR | 37.7° | 42.4° | 18000 ft | 45000 ft | 36.085478, -114.285878 | |
| 0130 | NOOTN | 44.4° | 42.4° | 18000 ft | 45000 ft | 36.625731, -113.344514 | |
| 0140 | GARDD | 44.4° | 42.4° | 18000 ft | 45000 ft | 37.053586, -112.631772 | |
| 0150 | VERKN | 44.4° | 42.4° | 18000 ft | 45000 ft | 37.383347, -112.072692 | |
| 0160 | PROMT | 44.4° | 51.2° | 18000 ft | 45000 ft | 37.501861, -111.870261 | |
| 0170 | CHESZ | 55.8° | 51.2° | 18000 ft | 45000 ft | 38.283064, -110.036475 | |
| 0180 | SINRY | 55.8° | 51.2° | 18000 ft | 45000 ft | 38.884667, -108.506667 | |
| 0190 | ZAKRY | 55.8° | 47.2° | 22000 ft | 45000 ft | 39.379767, -107.204378 | |
| 0200 | YAMPA | 52.1° | 47.2° | 18000 ft | 45000 ft | 40.633544, -104.733867 | |
| 0210 | BICAR | 52.1° | 47.2° | 18000 ft | 45000 ft | 41.173522, -103.604614 | |
| 0220 | CHUWY | 52.1° | 34.7° | 18000 ft | 45000 ft | 41.511881, -102.877631 | |
| 0230 | KEEFF | 38.4° | 34.7° | 18000 ft | 45000 ft | 42.446503, -101.764075 | |
| 0240 | GUDDY | 38.4° | 34.7° | 18000 ft | 45000 ft | 43.366278, -100.621917 | |
| 0250 | VIVID | 38.4° | 42.5° | 18000 ft | 45000 ft | 43.860453, -99.987622 | |
| 0260 | JOYCC | 45.8° | 42.5° | 18000 ft | 45000 ft | 44.231033, -99.428536 | |
| 0270 | DKOTA | 45.8° | 45.371389, -97.624167 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.