Airway
Q92
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CHUWY | 70.9° | 20000 ft | 45000 ft | 41.511881, -102.877631 | ||
| 0110 | KUTCH | 73.2° | 79.3° | 20000 ft | 45000 ft | 41.806592, -101.028906 | |
| 0120 | WYYTE | 83.9° | 79.3° | 20000 ft | 45000 ft | 41.927253, -99.138328 | |
| 0130 | MAASI | 83.9° | 83.7° | 20000 ft | 45000 ft | 41.993358, -97.57275 | |
| 0140 | HANKU | 89.4° | 83.7° | 20000 ft | 45000 ft | 42.0647, -95.232169 | |
| 0150 | JORDY | 89.4° | 42.086536, -93.525783 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.