Airway
T208
17 legs · segments 100–260 (17)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SIROC | 184.3° | 1800 ft | 17500 ft | 31.050644, -81.446081 | ||
| 0110 | SAHND | 184.2° | 173.0° | 1800 ft | 17500 ft | 30.429419, -81.409719 | |
| 0120 | FOXAM | 173.2° | 179.0° | 1800 ft | 17500 ft | 29.560481, -81.160511 | |
| 0130 | SUUGR | 179.0° | 167.7° | 1800 ft | 17500 ft | 29.327883, -81.122442 | |
| 0140 | SMYRA | 167.8° | 167.8° | 1800 ft | 17500 ft | 29.005411, -80.992919 | |
| 0150 | OAKIE | 167.9° | 167.9° | 1800 ft | 17500 ft | 28.851183, -80.931208 | |
| 0160 | MALET | 168.0° | 167.8° | 1800 ft | 17500 ft | 28.691639, -80.867861 | |
| 0170 | TICCO | 167.9° | 168.0° | 1800 ft | 17500 ft | 28.516806, -80.798 | |
| 0180 | INDIA | 168.0° | 168.1° | 1800 ft | 17500 ft | 28.434497, -80.765347 | |
| 0190 | DIMBY | 168.3° | 170.5° | 1800 ft | 17500 ft | 28.081261, -80.627114 | |
| 0200 | VALKA | 170.5° | 177.8° | 1700 ft | 17500 ft | 27.91835, -80.571436 | |
| 0210 | SULTY | 177.8° | 165.6° | 1700 ft | 17500 ft | 27.803447, -80.549769 | |
| 0220 | WIXED | 165.6° | 190.7° | 1700 ft | 17500 ft | 27.690239, -80.499044 | |
| 0230 | CLEFF | 190.6° | 162.2° | 1700 ft | 17500 ft | 27.000919, -80.543964 | |
| 0240 | DURRY | 162.3° | 183.7° | 1700 ft | 17500 ft | 26.729711, -80.402569 | |
| 0250 | BOBOE | 183.6° | 171.7° | 1700 ft | 17500 ft | 26.4802, -80.384786 | |
| 0260 | SHANC | 171.7° | 26.314206, -80.333378 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.