Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T216

28 legs · segments 100–370 (28)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100PSB75.5°4900 ft17500 ft40.916258, -77.992717
0110SWISS77.0°75.5°4900 ft17500 ft41.128525, -77.387167
0120ZAGTI77.0°75.5°4900 ft17500 ft41.190394, -77.208197
0130FQM77.0°90.2°4900 ft17500 ft41.338558, -76.774867
0140ORDMO91.0°90.2°4900 ft17500 ft41.388717, -76.428525
0150ELEXY91.0°96.2°4900 ft17500 ft41.431586, -76.126444
0160LOPEZ96.9°96.2°4900 ft17500 ft41.443244, -75.9617
0170LECOR96.9°96.2°4900 ft17500 ft41.455758, -75.780919
0180LAAYK96.9°89.5°4000 ft17500 ft41.475733, -75.482586
0190HAWLY90.9°89.5°4000 ft17500 ft41.539808, -75.090461
0200RAGER90.9°89.5°4000 ft17500 ft41.568311, -74.912822
0210CAMMO90.9°89.5°4000 ft17500 ft41.625503, -74.550917
0220HELON90.9°102.7°4000 ft17500 ft41.667422, -74.280422
0230SPECL103.2°102.7°4000 ft17500 ft41.666881, -74.103897
0240IGN103.2°107.7°3200 ft17500 ft41.665453, -73.822239
0250DEEDE108.3°107.7°3200 ft17500 ft41.646614, -73.540483
0260MOONI108.3°101.7°3200 ft17500 ft41.631467, -73.322064
0270JUDDS102.6°101.7°3200 ft17500 ft41.634672, -73.108244
0280HFD102.6°143.0°2600 ft17500 ft41.641106, -72.547419
0290THUMB143.4°143.0°2600 ft17500 ft41.523322, -72.358833
0300ARENE143.4°143.0°2600 ft17500 ft41.464261, -72.264561
0310SALEM143.4°143.0°2600 ft17500 ft41.413447, -72.183694
0320GON143.4°127.7°2000 ft17500 ft41.330403, -72.051986
0330TRAIT128.1°127.7°2000 ft17500 ft41.284653, -71.917597
0340SEY128.1°97.5°2000 ft17500 ft41.167436, -71.576086
0350NEWBE99.1°97.5°2000 ft17500 ft41.206775, -71.074144
0360BENNT99.1°97.5°2000 ft17500 ft41.236981, -70.669231
0370ACK99.1°41.281875, -70.026703

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.