Airway
T217
10 legs · segments 100–190 (10)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | HYK | 24.3° | 3000 ft | 8000 ft | 37.96635, -84.472528 | ||
| 0110 | BOSTR | 24.9° | 11.9° | 2700 ft | 8000 ft | 38.885592, -84.082783 | |
| 0120 | HEDEN | 12.0° | 30.0° | 2800 ft | 8000 ft | 39.279133, -84.033992 | |
| 0130 | PRUDE | 30.1° | 17.7° | 2800 ft | 8000 ft | 39.429144, -83.949611 | |
| 0140 | SGH | 17.9° | 346.3° | 2900 ft | 8000 ft | 39.836542, -83.844956 | |
| 0150 | BONEE | 346.2° | 321.4° | 3000 ft | 17500 ft | 40.052458, -83.948931 | |
| 0160 | SJAAY | 319.8° | 352.8° | 2800 ft | 17500 ft | 40.978903, -85.188103 | |
| 0170 | DERRF | 352.6° | 348.2° | 2800 ft | 17500 ft | 41.665758, -85.399608 | |
| 0180 | GETCH | 347.5° | 300.9° | 2400 ft | 17500 ft | 43.168653, -86.05085 | |
| 0190 | GAYLE | 299.6° | 43.493783, -87.003633 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.