Airway
T224
112 legs · segments 100–1210 (112)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PSX | 42.8° | 2500 ft | 17500 ft | 28.764419, -96.306181 | ||
| 0110 | KEEDS | 43.9° | 42.8° | 2500 ft | 17500 ft | 29.366525, -95.613606 | |
| 0120 | MOLLR | 43.9° | 73.2° | 1800 ft | 17500 ft | 29.655619, -95.276619 | |
| 0130 | FRYED | 74.6° | 73.2° | 2100 ft | 17500 ft | 29.764064, -94.812967 | |
| 0140 | MOCKS | 74.6° | 73.2° | 2100 ft | 17500 ft | 29.840114, -94.48305 | |
| 0150 | SHWNN | 74.6° | 75.0° | 1700 ft | 17500 ft | 29.946094, -94.016036 | |
| 0160 | WASPY | 75.4° | 75.4° | 1700 ft | 17500 ft | 30.026078, -93.647347 | |
| 0170 | KNZLY | 76.0° | 86.2° | 1700 ft | 17500 ft | 30.141522, -93.105381 | |
| 0180 | HAYES | 87.5° | 86.2° | 1700 ft | 17500 ft | 30.151211, -92.913667 | |
| 0190 | ARTEL | 87.5° | 86.2° | 1700 ft | 17500 ft | 30.160158, -92.731311 | |
| 0200 | CRISP | 87.5° | 86.2° | 1700 ft | 17500 ft | 30.169758, -92.529858 | |
| 0210 | MICRO | 87.5° | 86.2° | 1700 ft | 17500 ft | 30.180292, -92.300556 | |
| 0220 | ZIROR | 87.5° | 86.2° | 1800 ft | 17500 ft | 30.183753, -92.223064 | |
| 0230 | DAFLY | 87.5° | 94.9° | 2100 ft | 17500 ft | 30.193806, -91.992761 | |
| 0240 | LULEW | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.171886, -91.685828 | |
| 0250 | BUDAM | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.162081, -91.551792 | |
| 0260 | MYRIC | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.153558, -91.436856 | |
| 0270 | WOVON | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.145378, -91.328089 | |
| 0280 | DONBE | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.122478, -91.028706 | |
| 0290 | AWDAD | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.1165, -90.9521 | |
| 0300 | SIMBY | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.101375, -90.760778 | |
| 0310 | VOODO | 96.6° | 94.9° | 1700 ft | 17500 ft | 30.096508, -90.699986 | |
| 0320 | KJAAY | 96.6° | 85.2° | 1700 ft | 17500 ft | 30.087517, -90.588814 | |
| 0330 | SNAKI | 86.2° | 85.2° | 1700 ft | 17500 ft | 30.149589, -89.888747 | |
| 0340 | SLIDD | 86.2° | 68.4° | 1700 ft | 17500 ft | 30.1628, -89.733939 | |
| 0350 | CLERY | 69.2° | 68.4° | 1800 ft | 17500 ft | 30.275794, -89.431169 | |
| 0360 | MUDDA | 69.2° | 68.4° | 1800 ft | 17500 ft | 30.328325, -89.289514 | |
| 0370 | WTERS | 69.2° | 64.8° | 1800 ft | 17500 ft | 30.406767, -89.076956 | |
| 0380 | NESFE | 65.7° | 64.8° | 1900 ft | 17500 ft | 30.498897, -88.871231 | |
| 0390 | BUGLE | 65.7° | 64.8° | 1800 ft | 17500 ft | 30.612667, -88.615658 | |
| 0400 | SQWID | 65.7° | 64.8° | 1900 ft | 17500 ft | 30.6728, -88.479811 | |
| 0410 | LYNRD | 65.7° | 50.7° | 2000 ft | 17500 ft | 30.725906, -88.359464 | |
| 0420 | AXSIS | 51.2° | 50.7° | 2000 ft | 17500 ft | 30.945742, -88.075744 | |
| 0430 | AXEJA | 51.2° | 53.8° | 1900 ft | 17500 ft | 31.042322, -87.950439 | |
| 0440 | TENSA | 54.5° | 53.8° | 2200 ft | 17500 ft | 31.136481, -87.816661 | |
| 0450 | WIILL | 54.5° | 52.3° | 2300 ft | 17500 ft | 31.459433, -87.352394 | |
| 0460 | PICKS | 53.6° | 52.3° | 2300 ft | 17500 ft | 31.783986, -86.917536 | |
| 0470 | ALOON | 53.6° | 52.3° | 2100 ft | 17500 ft | 32.069953, -86.528231 | |
| 0480 | MGMRY | 53.6° | 76.9° | 2100 ft | 17500 ft | 32.222439, -86.319789 | |
| 0490 | GONDR | 77.6° | 73.0° | 2400 ft | 17500 ft | 32.367217, -85.765856 | |
| 0500 | RSVLT | 73.9° | 73.4° | 2800 ft | 17500 ft | 32.615397, -85.017725 | |
| 0510 | CANER | 75.1° | 73.4° | 2800 ft | 17500 ft | 32.755967, -84.597617 | |
| 0520 | GRANT | 75.1° | 73.4° | 2600 ft | 17500 ft | 32.829156, -84.376775 | |
| 0530 | HUZER | 75.1° | 73.4° | 2500 ft | 17500 ft | 32.936883, -84.049272 | |
| 0540 | SMARR | 75.1° | 73.4° | 2500 ft | 17500 ft | 33.023575, -83.783069 | |
| 0550 | SINCA | 75.1° | 21.1° | 2400 ft | 17500 ft | 33.081189, -83.604867 | |
| 0560 | GLOSS | 21.5° | 21.1° | 2400 ft | 17500 ft | 33.423122, -83.495017 | |
| 0570 | MADDI | 21.5° | 21.1° | 2500 ft | 17500 ft | 33.669403, -83.415319 | |
| 0580 | JOTNO | 21.5° | 21.1° | 2500 ft | 17500 ft | 33.754242, -83.387764 | |
| 0590 | DACHA | 21.5° | 21.1° | 2500 ft | 17500 ft | 33.789689, -83.376236 | |
| 0600 | UGAAA | 21.5° | 49.7° | 2500 ft | 17500 ft | 33.947589, -83.324561 | |
| 0610 | JOSPI | 50.4° | 49.7° | 2500 ft | 17500 ft | 34.092975, -83.159192 | |
| 0620 | BOWMN | 50.4° | 49.7° | 2600 ft | 17500 ft | 34.148053, -83.096258 | |
| 0630 | HARTI | 50.4° | 49.7° | 2500 ft | 17500 ft | 34.336397, -82.880119 | |
| 0640 | ECITY | 50.4° | 29.9° | 3700 ft | 17500 ft | 34.419339, -82.784606 | |
| 0650 | PEDAL | 30.6° | 29.9° | 3900 ft | 17500 ft | 34.884019, -82.543375 | |
| 0660 | DOODD | 30.6° | 29.9° | 5200 ft | 17500 ft | 35.025542, -82.469358 | |
| 0670 | TUXDO | 30.6° | 29.9° | 6200 ft | 17500 ft | 35.139864, -82.409311 | |
| 0680 | STYLZ | 30.6° | 68.0° | 6200 ft | 17500 ft | 35.406342, -82.268614 | |
| 0690 | GENOD | 69.3° | 68.0° | 5200 ft | 17500 ft | 35.551678, -81.949181 | |
| 0700 | SWENK | 69.3° | 68.0° | 4900 ft | 17500 ft | 35.671475, -81.683294 | |
| 0710 | VAESE | 69.3° | 68.0° | 4500 ft | 17500 ft | 35.731056, -81.550253 | |
| 0720 | BONZE | 69.3° | 73.1° | 4100 ft | 17500 ft | 35.869211, -81.240028 | |
| 0730 | SANFI | 75.9° | 73.1° | 4000 ft | 17500 ft | 35.961522, -80.992622 | |
| 0740 | JOTTA | 75.9° | 73.1° | 3500 ft | 17500 ft | 36.014731, -80.849386 | |
| 0750 | INGON | 75.9° | 73.1° | 3400 ft | 17500 ft | 36.218608, -80.294414 | |
| 0760 | PROVE | 75.9° | 73.1° | 4100 ft | 17500 ft | 36.282311, -80.118964 | |
| 0770 | MAYOS | 75.9° | 73.1° | 4100 ft | 17500 ft | 36.326569, -79.996469 | |
| 0780 | LEAKS | 75.9° | 73.1° | 3300 ft | 17500 ft | 36.413675, -79.753919 | |
| 0790 | UFFIN | 75.9° | 73.1° | 3300 ft | 17500 ft | 36.512978, -79.475122 | |
| 0800 | MCDON | 75.9° | 67.4° | 2400 ft | 17500 ft | 36.674878, -79.014453 | |
| 0810 | YUDUG | 68.4° | 67.4° | 2300 ft | 17500 ft | 36.996978, -78.365483 | |
| 0820 | NUTTS | 68.4° | 59.3° | 3400 ft | 17500 ft | 37.076156, -78.203803 | |
| 0830 | WAVES | 60.3° | 61.4° | 2100 ft | 17500 ft | 37.587094, -77.447786 | |
| 0840 | TAPPA | 62.2° | 58.4° | 1900 ft | 17500 ft | 37.970183, -76.844617 | |
| 0850 | COLIN | 58.6° | 47.8° | 5000 ft | 11000 ft | 38.099786, -76.664125 | |
| 0860 | SHLBK | 48.1° | 54.4° | 1800 ft | 17500 ft | 38.337836, -76.436253 | |
| 0870 | QUENS | 54.9° | 54.4° | 1700 ft | 17500 ft | 38.434608, -76.319461 | |
| 0880 | PRNCZ | 54.9° | 47.4° | 1800 ft | 17500 ft | 38.62725, -76.085611 | |
| 0890 | GARED | 48.1° | 47.4° | 1800 ft | 17500 ft | 38.694558, -76.022767 | |
| 0900 | CHOPS | 48.1° | 47.4° | 1800 ft | 17500 ft | 38.761614, -75.96005 | |
| 0910 | ORETE | 48.1° | 47.4° | 1800 ft | 17500 ft | 38.842256, -75.884369 | |
| 0920 | HEDGE | 48.1° | 47.4° | 1800 ft | 17500 ft | 38.892253, -75.83735 | |
| 0930 | RIDGY | 48.1° | 47.4° | 1800 ft | 17500 ft | 38.942975, -75.789814 | |
| 0940 | CANNY | 48.1° | 47.4° | 1800 ft | 17500 ft | 39.061089, -75.677958 | |
| 0950 | ENO | 48.1° | 65.7° | 2000 ft | 17500 ft | 39.231647, -75.515969 | |
| 0960 | BRIEF | 66.3° | 65.7° | 1800 ft | 17500 ft | 39.448669, -75.127692 | |
| 0970 | JIIMS | 66.3° | 67.6° | 1800 ft | 17500 ft | 39.537672, -74.967144 | |
| 0980 | LEBVE | 68.3° | 67.6° | 1900 ft | 17500 ft | 39.656947, -74.739839 | |
| 0990 | CYN | 68.3° | 48.2° | 1900 ft | 17500 ft | 39.817339, -74.431625 | |
| 1000 | WHITE | 48.5° | 48.2° | 1900 ft | 17500 ft | 40.006756, -74.251281 | |
| 1010 | DIXIE | 48.5° | 41.6° | 2000 ft | 17500 ft | 40.099367, -74.164492 | |
| 1020 | MOVFA | 42.1° | 41.6° | 2000 ft | 17500 ft | 40.231794, -74.066239 | |
| 1030 | JFK | 42.1° | 52.6° | 2000 ft | 17500 ft | 40.632883, -73.771392 | |
| 1040 | KEEPM | 52.9° | 93.2° | 2000 ft | 17500 ft | 40.837436, -73.545161 | |
| 1050 | TRANZ | 94.1° | 93.2° | 2000 ft | 17500 ft | 40.858875, -73.375222 | |
| 1060 | JAFFY | 94.1° | 93.2° | 2000 ft | 17500 ft | 40.890022, -73.124497 | |
| 1070 | CCC | 94.1° | 56.7° | 1900 ft | 17500 ft | 40.929619, -72.798858 | |
| 1080 | KEYED | 57.7° | 56.7° | 1800 ft | 17500 ft | 41.014292, -72.692178 | |
| 1090 | VIKKY | 57.7° | 56.7° | 1700 ft | 17500 ft | 41.074281, -72.616311 | |
| 1100 | CREAM | 57.7° | 56.7° | 1700 ft | 17500 ft | 41.148847, -72.521756 | |
| 1110 | FLIBB | 57.7° | 56.7° | 1900 ft | 17500 ft | 41.227039, -72.422275 | |
| 1120 | YODER | 57.7° | 56.7° | 2100 ft | 17500 ft | 41.289586, -72.342442 | |
| 1130 | KURTY | 57.7° | 56.7° | 2600 ft | 17500 ft | 41.347869, -72.267856 | |
| 1140 | SALEM | 57.7° | 56.7° | 2600 ft | 17500 ft | 41.413447, -72.183694 | |
| 1150 | YANTC | 57.7° | 56.4° | 2400 ft | 17500 ft | 41.556336, -71.999153 | |
| 1160 | JEWIT | 57.6° | 56.4° | 2500 ft | 17500 ft | 41.696089, -71.825883 | |
| 1170 | FOSTY | 57.6° | 56.4° | 2400 ft | 17500 ft | 41.843183, -71.642039 | |
| 1180 | HEFTY | 57.6° | 56.4° | 2400 ft | 17500 ft | 41.905331, -71.563997 | |
| 1190 | WOONS | 57.6° | 56.4° | 2000 ft | 17500 ft | 41.950575, -71.507039 | |
| 1200 | MILIS | 57.6° | 56.4° | 2300 ft | 17500 ft | 42.105164, -71.311561 | |
| 1210 | BOS | 57.6° | 42.35745, -70.989547 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.