Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T224

112 legs · segments 100–1210 (112)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100PSX42.8°2500 ft17500 ft28.764419, -96.306181
0110KEEDS43.9°42.8°2500 ft17500 ft29.366525, -95.613606
0120MOLLR43.9°73.2°1800 ft17500 ft29.655619, -95.276619
0130FRYED74.6°73.2°2100 ft17500 ft29.764064, -94.812967
0140MOCKS74.6°73.2°2100 ft17500 ft29.840114, -94.48305
0150SHWNN74.6°75.0°1700 ft17500 ft29.946094, -94.016036
0160WASPY75.4°75.4°1700 ft17500 ft30.026078, -93.647347
0170KNZLY76.0°86.2°1700 ft17500 ft30.141522, -93.105381
0180HAYES87.5°86.2°1700 ft17500 ft30.151211, -92.913667
0190ARTEL87.5°86.2°1700 ft17500 ft30.160158, -92.731311
0200CRISP87.5°86.2°1700 ft17500 ft30.169758, -92.529858
0210MICRO87.5°86.2°1700 ft17500 ft30.180292, -92.300556
0220ZIROR87.5°86.2°1800 ft17500 ft30.183753, -92.223064
0230DAFLY87.5°94.9°2100 ft17500 ft30.193806, -91.992761
0240LULEW96.6°94.9°1700 ft17500 ft30.171886, -91.685828
0250BUDAM96.6°94.9°1700 ft17500 ft30.162081, -91.551792
0260MYRIC96.6°94.9°1700 ft17500 ft30.153558, -91.436856
0270WOVON96.6°94.9°1700 ft17500 ft30.145378, -91.328089
0280DONBE96.6°94.9°1700 ft17500 ft30.122478, -91.028706
0290AWDAD96.6°94.9°1700 ft17500 ft30.1165, -90.9521
0300SIMBY96.6°94.9°1700 ft17500 ft30.101375, -90.760778
0310VOODO96.6°94.9°1700 ft17500 ft30.096508, -90.699986
0320KJAAY96.6°85.2°1700 ft17500 ft30.087517, -90.588814
0330SNAKI86.2°85.2°1700 ft17500 ft30.149589, -89.888747
0340SLIDD86.2°68.4°1700 ft17500 ft30.1628, -89.733939
0350CLERY69.2°68.4°1800 ft17500 ft30.275794, -89.431169
0360MUDDA69.2°68.4°1800 ft17500 ft30.328325, -89.289514
0370WTERS69.2°64.8°1800 ft17500 ft30.406767, -89.076956
0380NESFE65.7°64.8°1900 ft17500 ft30.498897, -88.871231
0390BUGLE65.7°64.8°1800 ft17500 ft30.612667, -88.615658
0400SQWID65.7°64.8°1900 ft17500 ft30.6728, -88.479811
0410LYNRD65.7°50.7°2000 ft17500 ft30.725906, -88.359464
0420AXSIS51.2°50.7°2000 ft17500 ft30.945742, -88.075744
0430AXEJA51.2°53.8°1900 ft17500 ft31.042322, -87.950439
0440TENSA54.5°53.8°2200 ft17500 ft31.136481, -87.816661
0450WIILL54.5°52.3°2300 ft17500 ft31.459433, -87.352394
0460PICKS53.6°52.3°2300 ft17500 ft31.783986, -86.917536
0470ALOON53.6°52.3°2100 ft17500 ft32.069953, -86.528231
0480MGMRY53.6°76.9°2100 ft17500 ft32.222439, -86.319789
0490GONDR77.6°73.0°2400 ft17500 ft32.367217, -85.765856
0500RSVLT73.9°73.4°2800 ft17500 ft32.615397, -85.017725
0510CANER75.1°73.4°2800 ft17500 ft32.755967, -84.597617
0520GRANT75.1°73.4°2600 ft17500 ft32.829156, -84.376775
0530HUZER75.1°73.4°2500 ft17500 ft32.936883, -84.049272
0540SMARR75.1°73.4°2500 ft17500 ft33.023575, -83.783069
0550SINCA75.1°21.1°2400 ft17500 ft33.081189, -83.604867
0560GLOSS21.5°21.1°2400 ft17500 ft33.423122, -83.495017
0570MADDI21.5°21.1°2500 ft17500 ft33.669403, -83.415319
0580JOTNO21.5°21.1°2500 ft17500 ft33.754242, -83.387764
0590DACHA21.5°21.1°2500 ft17500 ft33.789689, -83.376236
0600UGAAA21.5°49.7°2500 ft17500 ft33.947589, -83.324561
0610JOSPI50.4°49.7°2500 ft17500 ft34.092975, -83.159192
0620BOWMN50.4°49.7°2600 ft17500 ft34.148053, -83.096258
0630HARTI50.4°49.7°2500 ft17500 ft34.336397, -82.880119
0640ECITY50.4°29.9°3700 ft17500 ft34.419339, -82.784606
0650PEDAL30.6°29.9°3900 ft17500 ft34.884019, -82.543375
0660DOODD30.6°29.9°5200 ft17500 ft35.025542, -82.469358
0670TUXDO30.6°29.9°6200 ft17500 ft35.139864, -82.409311
0680STYLZ30.6°68.0°6200 ft17500 ft35.406342, -82.268614
0690GENOD69.3°68.0°5200 ft17500 ft35.551678, -81.949181
0700SWENK69.3°68.0°4900 ft17500 ft35.671475, -81.683294
0710VAESE69.3°68.0°4500 ft17500 ft35.731056, -81.550253
0720BONZE69.3°73.1°4100 ft17500 ft35.869211, -81.240028
0730SANFI75.9°73.1°4000 ft17500 ft35.961522, -80.992622
0740JOTTA75.9°73.1°3500 ft17500 ft36.014731, -80.849386
0750INGON75.9°73.1°3400 ft17500 ft36.218608, -80.294414
0760PROVE75.9°73.1°4100 ft17500 ft36.282311, -80.118964
0770MAYOS75.9°73.1°4100 ft17500 ft36.326569, -79.996469
0780LEAKS75.9°73.1°3300 ft17500 ft36.413675, -79.753919
0790UFFIN75.9°73.1°3300 ft17500 ft36.512978, -79.475122
0800MCDON75.9°67.4°2400 ft17500 ft36.674878, -79.014453
0810YUDUG68.4°67.4°2300 ft17500 ft36.996978, -78.365483
0820NUTTS68.4°59.3°3400 ft17500 ft37.076156, -78.203803
0830WAVES60.3°61.4°2100 ft17500 ft37.587094, -77.447786
0840TAPPA62.2°58.4°1900 ft17500 ft37.970183, -76.844617
0850COLIN58.6°47.8°5000 ft11000 ft38.099786, -76.664125
0860SHLBK48.1°54.4°1800 ft17500 ft38.337836, -76.436253
0870QUENS54.9°54.4°1700 ft17500 ft38.434608, -76.319461
0880PRNCZ54.9°47.4°1800 ft17500 ft38.62725, -76.085611
0890GARED48.1°47.4°1800 ft17500 ft38.694558, -76.022767
0900CHOPS48.1°47.4°1800 ft17500 ft38.761614, -75.96005
0910ORETE48.1°47.4°1800 ft17500 ft38.842256, -75.884369
0920HEDGE48.1°47.4°1800 ft17500 ft38.892253, -75.83735
0930RIDGY48.1°47.4°1800 ft17500 ft38.942975, -75.789814
0940CANNY48.1°47.4°1800 ft17500 ft39.061089, -75.677958
0950ENO48.1°65.7°2000 ft17500 ft39.231647, -75.515969
0960BRIEF66.3°65.7°1800 ft17500 ft39.448669, -75.127692
0970JIIMS66.3°67.6°1800 ft17500 ft39.537672, -74.967144
0980LEBVE68.3°67.6°1900 ft17500 ft39.656947, -74.739839
0990CYN68.3°48.2°1900 ft17500 ft39.817339, -74.431625
1000WHITE48.5°48.2°1900 ft17500 ft40.006756, -74.251281
1010DIXIE48.5°41.6°2000 ft17500 ft40.099367, -74.164492
1020MOVFA42.1°41.6°2000 ft17500 ft40.231794, -74.066239
1030JFK42.1°52.6°2000 ft17500 ft40.632883, -73.771392
1040KEEPM52.9°93.2°2000 ft17500 ft40.837436, -73.545161
1050TRANZ94.1°93.2°2000 ft17500 ft40.858875, -73.375222
1060JAFFY94.1°93.2°2000 ft17500 ft40.890022, -73.124497
1070CCC94.1°56.7°1900 ft17500 ft40.929619, -72.798858
1080KEYED57.7°56.7°1800 ft17500 ft41.014292, -72.692178
1090VIKKY57.7°56.7°1700 ft17500 ft41.074281, -72.616311
1100CREAM57.7°56.7°1700 ft17500 ft41.148847, -72.521756
1110FLIBB57.7°56.7°1900 ft17500 ft41.227039, -72.422275
1120YODER57.7°56.7°2100 ft17500 ft41.289586, -72.342442
1130KURTY57.7°56.7°2600 ft17500 ft41.347869, -72.267856
1140SALEM57.7°56.7°2600 ft17500 ft41.413447, -72.183694
1150YANTC57.7°56.4°2400 ft17500 ft41.556336, -71.999153
1160JEWIT57.6°56.4°2500 ft17500 ft41.696089, -71.825883
1170FOSTY57.6°56.4°2400 ft17500 ft41.843183, -71.642039
1180HEFTY57.6°56.4°2400 ft17500 ft41.905331, -71.563997
1190WOONS57.6°56.4°2000 ft17500 ft41.950575, -71.507039
1200MILIS57.6°56.4°2300 ft17500 ft42.105164, -71.311561
1210BOS57.6°42.35745, -70.989547

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.