Airway
T225
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | HPB | 36.8° | 4600 ft | 17500 ft | 61.514347, -166.134481 | ||
| 0110 | AKELT | 39.3° | 36.8° | 2100 ft | 17500 ft | 62.015525, -165.094106 | |
| 0120 | HUMLA | 39.3° | 36.8° | 2100 ft | 17500 ft | 62.466761, -164.112261 | |
| 0130 | ZIPIX | 39.3° | 36.8° | 3300 ft | 17500 ft | 62.640281, -163.722547 | |
| 0140 | ALMOT | 39.3° | 36.8° | 3700 ft | 17500 ft | 63.450869, -161.803664 | |
| 0150 | HERLA | 39.3° | 36.8° | 2000 ft | 17500 ft | 63.716561, -161.136244 | |
| 0160 | MKLUR | 39.3° | 36.8° | 3000 ft | 17500 ft | 63.828503, -160.848833 | |
| 0170 | UNK | 39.3° | 52.1° | 5000 ft | 17500 ft | 63.891942, -160.684275 | |
| 0180 | EDMON | 53.9° | 52.1° | 5900 ft | 17500 ft | 64.086281, -159.848369 | |
| 0190 | VENCE | 53.9° | 52.1° | 3400 ft | 17500 ft | 64.489625, -158.001697 | |
| 0200 | GAL | 53.9° | 62.7° | 4400 ft | 17500 ft | 64.738128, -156.777136 | |
| 0210 | KUHZE | 63.0° | 67.3° | 6800 ft | 17500 ft | 64.827325, -156.031631 | |
| 0220 | FECFO | 67.4° | 64.4° | 6800 ft | 17500 ft | 64.852969, -155.720025 | |
| 0230 | CHOKK | 66.1° | 64.4° | 4000 ft | 17500 ft | 65.080964, -153.338764 | |
| 0240 | NELTE | 66.1° | 64.4° | 4000 ft | 17500 ft | 65.139753, -152.643044 | |
| 0250 | TAL | 66.1° | 86.9° | 4000 ft | 17500 ft | 65.177125, -152.17755 | |
| 0260 | SATUE | 89.1° | 86.9° | 4000 ft | 17500 ft | 65.141192, -151.711414 | |
| 0270 | REEBA | 89.1° | 86.9° | 5000 ft | 17500 ft | 65.084578, -151.014614 | |
| 0280 | GOLLY | 89.1° | 86.9° | 5000 ft | 17500 ft | 64.902475, -149.014447 | |
| 0290 | MINTO | 89.1° | 86.9° | 5000 ft | 17500 ft | 64.873014, -148.718433 | |
| 0300 | FAI | 89.1° | 64.800069, -148.011975 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.