Airway
T227
31 legs · segments 100–400 (31)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SYA | 95.7° | 3400 ft | 17500 ft | 52.718272, 174.062083 | ||
| 0110 | JANNT | 98.3° | 98.3° | 4600 ft | 17500 ft | 52.071633, -178.260342 | |
| 0120 | DEJJE | 98.6° | 66.1° | 7500 ft | 17500 ft | 51.947336, -177.253256 | |
| 0130 | BAERE | 66.5° | 63.2° | 7500 ft | 17500 ft | 52.203322, -176.135703 | |
| 0140 | INOTY | 66.9° | 63.2° | 7500 ft | 17500 ft | 52.588292, -174.629414 | |
| 0150 | HIMKI | 66.9° | 63.2° | 7500 ft | 17500 ft | 52.794436, -173.778711 | |
| 0160 | ALEUT | 66.9° | 45.4° | 2500 ft | 17500 ft | 54.237939, -166.547728 | |
| 0170 | MORDI | 46.0° | 56.6° | 4900 ft | 17500 ft | 54.880519, -165.054233 | |
| 0180 | GENFU | 57.4° | 49.5° | 4000 ft | 17500 ft | 55.388511, -163.105772 | |
| 0190 | BINAL | 50.0° | 48.0° | 3800 ft | 17500 ft | 55.766664, -161.999008 | |
| 0200 | WIXER | 49.5° | 28.1° | 3400 ft | 17500 ft | 56.908056, -158.602778 | |
| 0210 | CULTI | 29.0° | 30.9° | 4300 ft | 17500 ft | 58.253308, -156.522103 | |
| 0220 | ZAFPO | 31.9° | 30.9° | 5600 ft | 17500 ft | 58.570842, -155.969175 | |
| 0230 | BATTY | 31.9° | 30.9° | 5700 ft | 17500 ft | 59.065722, -155.078294 | |
| 0240 | GAMIC | 31.9° | 30.9° | 5000 ft | 17500 ft | 59.380167, -154.476931 | |
| 0250 | FEDGI | 31.9° | 54.2° | 6300 ft | 17500 ft | 59.503019, -154.237444 | |
| 0260 | WEZZL | 55.1° | 13.7° | 2100 ft | 17500 ft | 59.887183, -152.403508 | |
| 0270 | AMOTT | 14.2° | 30.0° | 2300 ft | 17500 ft | 60.874053, -151.373222 | |
| 0280 | BGQ | 30.7° | 0.3° | 7000 ft | 17500 ft | 61.569433, -149.967158 | |
| 0290 | SURES | 1.1° | 0.3° | 9700 ft | 17500 ft | 62.271883, -149.579208 | |
| 0300 | CAWIN | 1.1° | 0.3° | 9000 ft | 17500 ft | 63.280894, -148.988211 | |
| 0310 | LIBER | 1.1° | 0.3° | 7100 ft | 17500 ft | 64.049344, -148.508236 | |
| 0320 | GLOWS | 1.1° | 358.8° | 3600 ft | 17500 ft | 64.437744, -148.254967 | |
| 0330 | PERZO | 358.8° | 5.4° | 3600 ft | 17500 ft | 64.673053, -148.122264 | |
| 0340 | FAI | 5.5° | 343.6° | 5400 ft | 17500 ft | 64.800069, -148.011975 | |
| 0350 | PESGE | 343.9° | 343.6° | 5000 ft | 17500 ft | 65.812958, -148.074897 | |
| 0360 | JIFFS | 343.9° | 343.6° | 11000 ft | 17500 ft | 66.291783, -148.106403 | |
| 0370 | FIPSU | 343.9° | 343.6° | 11000 ft | 17500 ft | 67.954425, -148.225814 | |
| 0380 | CUGOB | 343.9° | 343.6° | 4500 ft | 17500 ft | 69.021072, -148.311117 | |
| 0390 | SIKLV | 343.9° | 343.6° | 2200 ft | 17500 ft | 69.585272, -148.359972 | |
| 0400 | SCC | 343.9° | 70.199197, -148.416158 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.