Airway
T235
7 legs · segments 100–160 (7)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | FILEV | 90.9° | 1800 ft | 17500 ft | 70.638003, -159.99475 | ||
| 0110 | FAQIR | 92.1° | 90.9° | 1800 ft | 17500 ft | 70.574253, -158.954708 | |
| 0120 | ZISDU | 92.1° | 83.5° | 2000 ft | 17500 ft | 70.468986, -157.422497 | |
| 0130 | WUPUV | 86.6° | 83.5° | 3500 ft | 17500 ft | 70.429136, -155.898231 | |
| 0140 | JATIL | 86.6° | 75.0° | 1800 ft | 17500 ft | 70.212783, -151.005508 | |
| 0150 | ZADRO | 75.4° | 77.5° | 1900 ft | 17500 ft | 70.219381, -150.20105 | |
| 0160 | SCC | 78.5° | 70.199197, -148.416158 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.