Airway
T252
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | OME | 16.4° | 5900 ft | 17500 ft | 64.485108, -165.253175 | ||
| 0110 | BAIME | 17.8° | 16.4° | 5900 ft | 17500 ft | 65.0768, -164.63475 | |
| 0120 | OTZ | 17.8° | 42.5° | 3000 ft | 3500 ft | 17500 ft | 66.885683, -162.539939 |
| 0130 | PERCI | 49.8° | 42.5° | 7000 ft | 17500 ft | 67.021244, -162.111167 | |
| 0140 | WARRT | 49.8° | 42.5° | 3000 ft | 17500 ft | 69.352642, -153.000011 | |
| 0150 | SCC | 49.8° | 70.199197, -148.416158 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.