Airway
T254
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SJT | 106.9° | 4000 ft | 17500 ft | 31.374956, -100.454869 | ||
| 0110 | EVILE | 108.7° | 106.9° | 4000 ft | 17500 ft | 31.240747, -100.060661 | |
| 0120 | BREDY | 108.7° | 106.9° | 4000 ft | 17500 ft | 31.023172, -99.431339 | |
| 0130 | DILLO | 108.7° | 93.1° | 4100 ft | 17500 ft | 30.796322, -98.787197 | |
| 0140 | KALLA | 93.9° | 84.5° | 4100 ft | 10000 ft | 30.721078, -98.07735 | |
| 0150 | REEST | 85.5° | 84.5° | 4100 ft | 10000 ft | 30.737756, -97.537522 | |
| 0160 | DOWWD | 85.5° | 100.8° | 2400 ft | 10000 ft | 30.749536, -97.103394 | |
| 0170 | LETTA | 101.6° | 100.8° | 2400 ft | 10000 ft | 30.698656, -96.860881 | |
| 0180 | CLL | 101.6° | 90.3° | 3000 ft | 15000 ft | 30.605003, -96.420681 | |
| 0190 | HIPPS | 91.5° | 90.3° | 3000 ft | 15000 ft | 30.580194, -95.842086 | |
| 0200 | EAKES | 91.5° | 104.5° | 3100 ft | 15000 ft | 30.555, -95.308056 | |
| 0210 | KAABA | 105.7° | 104.5° | 3100 ft | 15000 ft | 30.302892, -94.326403 | |
| 0220 | CREPO | 105.7° | 96.7° | 2200 ft | 15000 ft | 30.281667, -94.245278 | |
| 0230 | XAMPL | 98.0° | 96.7° | 2200 ft | 15000 ft | 30.2726, -94.168939 | |
| 0240 | KNZLY | 98.0° | 30.141522, -93.105381 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.