Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T261

49 legs · segments 100–580 (49)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SXC298.9°6500 ft17500 ft33.375056, -118.419911
0110GVO297.4°311.0°6200 ft17500 ft34.531319, -120.091089
0120FABEG310.3°311.0°6200 ft17500 ft35.008267, -120.531669
0130MQO310.3°283.9°4100 ft17500 ft35.252256, -120.759567
0140WUNUL283.6°283.9°4100 ft17500 ft35.30895, -120.901581
0150CLMNS283.6°303.3°2300 ft17500 ft35.412572, -121.162753
0160HRRNG303.0°315.7°2300 ft17500 ft35.627567, -121.422044
0170HMPBK315.3°333.5°5400 ft17500 ft36.054475, -121.751478
0180WOZZZ333.4°8.4°6900 ft17500 ft36.233089, -121.806794
0190DUBSS8.4°8.4°6900 ft17500 ft36.304844, -121.772978
0200SNS8.4°15.5°5500 ft17500 ft36.663839, -121.603183
0210KARNN15.7°15.5°4700 ft17500 ft37.151053, -121.279228
0220WINDY15.7°317.6°5700 ft17500 ft37.2936, -121.183542
0230SMONE317.4°317.6°5700 ft17500 ft37.536236, -121.358514
0240MOVDD317.4°335.8°3600 ft17500 ft37.661356, -121.448203
0250RBLEW335.6°335.8°2500 ft17500 ft37.897167, -121.508419
0260GIFME335.6°337.4°2500 ft17500 ft38.200664, -121.586506
0270HNNRY337.0°337.4°3400 ft17500 ft38.391003, -121.62875
0280GRIDD337.0°325.1°1800 ft17500 ft39.327414, -121.835417
0290TALUM324.9°325.1°1900 ft17500 ft39.413597, -121.879672
0300JINGO324.9°325.1°1800 ft17500 ft39.650186, -122.001947
0310GONGS324.9°341.6°4800 ft17500 ft39.743394, -122.050369
0320HOMAN341.4°1.7°5500 ft17500 ft40.404967, -122.129078
0330GARSA1.7°358.1°9000 ft17500 ft40.701558, -122.024131
0340FARRO358.1°358.1°9000 ft17500 ft40.823711, -121.991472
0350CCAPS358.1°355.2°9500 ft17500 ft41.477833, -121.814433
0360MUREX355.1°329.7°8600 ft17500 ft41.869731, -121.734147
0370MIXUP329.4°2.2°8600 ft17500 ft42.518831, -121.997128
0380PIIKZ2.4°2.2°9400 ft17500 ft42.919242, -121.840231
0390TUPSE2.4°2.2°6800 ft17500 ft44.121308, -121.356103
0400DSD2.4°351.5°6300 ft17500 ft44.252761, -121.303553
0410MLLRR351.5°351.5°6300 ft17500 ft44.385469, -121.285558
0420HERBS351.5°351.5°6100 ft17500 ft44.418675, -121.281042
0430CUPRI351.5°20.1°5500 ft17500 ft44.617711, -121.253858
0440SUPOC20.3°330.0°6000 ft17500 ft44.90165, -120.981458
0450KUKTE329.8°15.6°5500 ft17500 ft45.332208, -121.154803
0460VECCU15.9°15.6°7000 ft17500 ft45.681464, -120.866844
0470SUNSN15.9°351.3°7100 ft17500 ft45.952664, -120.643897
0480MUDLE351.3°13.8°5300 ft17500 ft46.394081, -120.581494
0490YKM13.9°316.6°5400 ft17500 ft46.570244, -120.444636
0500SELAH316.5°356.5°6000 ft17500 ft46.700836, -120.549856
0510GEBTE356.5°34.4°6000 ft17500 ft46.860836, -120.504772
0520LARDY34.9°34.4°6400 ft17500 ft46.937894, -120.377147
0530QUINT34.9°1.9°5200 ft17500 ft47.213969, -119.908775
0540KLSEY2.1°1.9°5100 ft17500 ft48.013433, -119.559919
0550PAWYO2.1°341.6°5400 ft17500 ft48.1678, -119.491667
0560HVARD341.6°346.9°6500 ft17500 ft48.292431, -119.504469
0570SOFFE346.8°352.6°6900 ft17500 ft48.694808, -119.489425
0580JSTEN352.6°48.963983, -119.437631

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.