Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T268

53 legs · segments 100–620 (53)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100TOU47.3°3800 ft17500 ft48.2999, -124.627044
0110HEMER47.4°104.0°4500 ft17500 ft48.376975, -124.402075
0120YUCSU104.5°81.6°4500 ft17500 ft48.189114, -123.907122
0130NOOEL81.8°78.1°4400 ft17500 ft48.171147, -123.687286
0140STVOH78.8°78.1°2600 ft17500 ft48.156278, -123.268619
0150WATTR78.8°91.3°3000 ft17500 ft48.139264, -122.941103
0160LEION91.6°106.8°2000 ft17500 ft48.083489, -122.661319
0170AYURU107.2°103.7°5600 ft17500 ft47.922964, -122.279528
0180WOODI104.1°138.7°7600 ft17500 ft47.768739, -121.86325
0190ZGOOD139.2°138.7°7600 ft17500 ft47.428086, -121.614725
0200BANDR139.2°87.4°7800 ft17500 ft47.258372, -121.492253
0210TMBOB87.9°98.3°6600 ft17500 ft47.175822, -120.936714
0220MERFF98.7°62.5°6800 ft17500 ft47.036828, -120.457847
0230DOFDO63.6°62.5°3400 ft17500 ft47.112883, -119.926344
0240EDSEW63.6°62.5°3400 ft17500 ft47.134325, -119.794819
0250UDECU63.6°62.5°3400 ft17500 ft47.142864, -119.74215
0260PLUSS63.6°62.5°3400 ft17500 ft47.173764, -119.550258
0270MWH63.6°58.0°3700 ft17500 ft47.210864, -119.316817
0280BATUM59.6°58.0°3700 ft17500 ft47.260675, -119.087411
0290SUBDY59.6°58.0°4400 ft17500 ft47.322042, -118.801253
0300ZOOMR59.6°58.0°4400 ft17500 ft47.425525, -118.309339
0310YICUB59.6°58.0°4800 ft17500 ft47.469228, -118.097928
0320GANGS59.6°58.0°4800 ft17500 ft47.50295, -117.933261
0330GEG59.6°80.0°7400 ft17500 ft47.564947, -117.626886
0340ROPES82.1°80.0°7400 ft17500 ft47.541408, -117.136006
0350HIPRR82.1°80.0°7400 ft17500 ft47.526161, -116.839761
0360HILIE82.1°80.0°9000 ft17500 ft47.518147, -116.689703
0370FAILD82.1°80.0°9000 ft17500 ft47.472767, -115.906039
0380MLP82.1°103.4°9400 ft17500 ft47.456903, -115.646044
0390LIBRE105.2°103.4°9400 ft17500 ft47.085808, -114.5797
0400ALTON105.2°103.4°8800 ft17500 ft47.031914, -114.428375
0410MSO105.2°88.3°9500 ft17500 ft46.907967, -114.083653
0420SPUNK90.7°88.3°9500 ft17500 ft46.873169, -113.821206
0430BAMBE90.7°88.3°10000 ft17500 ft46.857156, -113.702025
0440PIXXI90.7°88.3°10600 ft17500 ft46.719111, -112.712653
0450RICHD90.7°88.3°9700 ft17500 ft46.676256, -112.418567
0460HLN90.7°107.3°10000 ft17500 ft46.606822, -111.953475
0470CUSRI108.4°107.3°10000 ft17500 ft46.485228, -111.637039
0480SWEDD108.4°107.3°10800 ft17500 ft46.449569, -111.544906
0490CONNS108.4°130.3°10000 ft17500 ft46.268558, -111.082139
0500NUKUW130.6°106.8°11700 ft17500 ft46.069381, -110.855108
0510SUBKY107.9°74.2°8300 ft17500 ft45.7335, -109.960353
0520REEPO75.8°74.2°6900 ft17500 ft45.759558, -109.526878
0530COLUS75.8°74.2°6500 ft17500 ft45.783644, -109.099672
0540NARUW75.8°74.2°6500 ft17500 ft45.793692, -108.912933
0550BIL75.8°61.8°5800 ft17500 ft45.808558, -108.624647
0560KOXMY65.1°61.8°5800 ft17500 ft45.885764, -108.284444
0570MLS65.1°67.8°5200 ft17500 ft46.382228, -105.953533
0580UMWEL72.0°67.8°5200 ft17500 ft46.640344, -104.316242
0590QATSA72.0°67.8°4700 ft17500 ft46.777967, -103.368339
0600DIK72.0°86.3°4500 ft17500 ft46.860039, -102.7735
0610SOXOW89.3°86.3°4500 ft17500 ft46.845847, -102.409828
0620BIS89.3°46.761761, -100.665408

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.