Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T287

58 legs · segments 100–670 (58)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100GMINI19.3°2400 ft17500 ft35.206392, -79.567217
0110MMJAY19.4°26.4°2400 ft17500 ft35.358711, -79.532642
0120MERIL26.7°26.4°2500 ft17500 ft35.613242, -79.433864
0130SNOWS26.7°58.0°2600 ft17500 ft35.909389, -79.318072
0140OXFRD58.9°63.6°2300 ft17500 ft36.420283, -78.588972
0150BOUSY64.5°43.8°2000 ft17500 ft36.817892, -77.901411
0160MANGE44.0°1.1°2000 ft17500 ft37.024372, -77.728633
0170MELIA1.1°1.1°2000 ft17500 ft37.282317, -77.779414
0180FAK1.1°342.2°2300 ft17500 ft37.528508, -77.828219
0190GVE341.9°339.0°2300 ft17500 ft38.0136, -78.153028
0200DENNN338.4°339.0°5200 ft10000 ft38.084972, -78.20765
0210CAARY338.4°339.0°6900 ft10000 ft38.327692, -78.393642
0220WILMY338.4°339.0°5400 ft10000 ft38.541553, -78.558889
0230KAIJE338.4°28.1°5500 ft10000 ft38.742997, -78.713464
0240BAMMY28.5°62.7°5000 ft10000 ft39.409203, -78.429344
0250REEES63.5°108.4°5000 ft10000 ft39.797708, -77.765642
0260TOMYD109.2°156.8°2700 ft10000 ft39.727506, -77.133025
0270HAMRR157.0°149.6°6000 ft17500 ft39.50095, -76.936344
0280DANII149.8°137.2°6000 ft17500 ft39.296228, -76.705378
0290OBWON137.7°137.2°1900 ft10000 ft39.198525, -76.534678
0300VYSOR137.7°97.6°2000 ft10000 ft39.034406, -76.249967
0310AGARD99.2°97.6°2000 ft10000 ft39.043581, -76.069761
0320SPEAK99.2°97.6°2000 ft17500 ft39.058142, -75.746094
0330CANNY99.2°97.6°2000 ft17500 ft39.061089, -75.677958
0340DONIL99.2°97.6°2000 ft17500 ft39.076511, -75.305256
0350WNSTN99.2°61.9°1700 ft17500 ft39.095503, -74.800333
0360AVALO63.4°61.9°2000 ft17500 ft39.281811, -74.514097
0370BRIGS63.4°61.9°2500 ft17500 ft39.523533, -74.138797
0380HARBO63.4°61.9°2500 ft17500 ft39.607511, -74.007378
0390DRIFT63.4°61.9°2500 ft17500 ft39.814878, -73.680425
0400MANTA63.4°54.8°2500 ft17500 ft39.901947, -73.542119
0410PLUME56.0°54.8°2500 ft17500 ft40.118519, -73.285564
0420SHERL56.0°54.8°2500 ft17500 ft40.255708, -73.121739
0430DUNEE56.0°54.8°2500 ft17500 ft40.323439, -73.040572
0440KOPPY56.0°54.8°2500 ft17500 ft40.417656, -72.927356
0450SARDI56.0°54.8°2500 ft17500 ft40.524058, -72.798853
0460RICED56.0°54.8°2500 ft17500 ft40.611969, -72.692183
0470BEDYA56.0°54.8°2500 ft17500 ft40.650128, -72.645783
0480SHLEP56.0°54.8°2500 ft17500 ft40.684861, -72.603094
0490BEADS56.0°57.2°2000 ft17500 ft40.734586, -72.542836
0500ORCHA57.4°51.5°2000 ft17500 ft40.915406, -72.312122
0510PARCH51.7°52.9°1800 ft17500 ft41.099228, -72.120739
0520GARRD53.7°52.9°1800 ft17500 ft41.158986, -72.055439
0530TRAIT53.7°52.9°1900 ft17500 ft41.284653, -71.917597
0540WACKY53.7°52.9°2000 ft17500 ft41.340422, -71.8562
0550ASHWY53.7°52.9°2100 ft17500 ft41.405369, -71.784514
0560LAFAY53.7°52.9°2300 ft17500 ft41.462561, -71.721231
0570JIKUK53.7°52.9°2200 ft17500 ft41.587847, -71.582086
0580YBERA53.7°52.9°2000 ft17500 ft41.639058, -71.524994
0590PVD53.7°92.7°2000 ft17500 ft41.724344, -71.429639
0600INNDY93.1°44.7°2000 ft17500 ft41.771997, -71.098869
0610BURDY44.9°60.5°2000 ft17500 ft41.955317, -70.952069
0620HAVNS61.1°359.3°2500 ft17500 ft42.298611, -70.461667
0630GRGIO359.2°4.7°1900 ft17500 ft42.585933, -70.565111
0640LBSTA4.7°14.2°1700 ft17500 ft42.8, -70.613528
0650SILVE14.4°14.2°1800 ft17500 ft42.912081, -70.613525
0660SEEDY14.4°14.2°2400 ft17500 ft43.075875, -70.613522
0670ENE14.4°43.425672, -70.613525

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.