Airway
T287
58 legs · segments 100–670 (58)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GMINI | 19.3° | 2400 ft | 17500 ft | 35.206392, -79.567217 | ||
| 0110 | MMJAY | 19.4° | 26.4° | 2400 ft | 17500 ft | 35.358711, -79.532642 | |
| 0120 | MERIL | 26.7° | 26.4° | 2500 ft | 17500 ft | 35.613242, -79.433864 | |
| 0130 | SNOWS | 26.7° | 58.0° | 2600 ft | 17500 ft | 35.909389, -79.318072 | |
| 0140 | OXFRD | 58.9° | 63.6° | 2300 ft | 17500 ft | 36.420283, -78.588972 | |
| 0150 | BOUSY | 64.5° | 43.8° | 2000 ft | 17500 ft | 36.817892, -77.901411 | |
| 0160 | MANGE | 44.0° | 1.1° | 2000 ft | 17500 ft | 37.024372, -77.728633 | |
| 0170 | MELIA | 1.1° | 1.1° | 2000 ft | 17500 ft | 37.282317, -77.779414 | |
| 0180 | FAK | 1.1° | 342.2° | 2300 ft | 17500 ft | 37.528508, -77.828219 | |
| 0190 | GVE | 341.9° | 339.0° | 2300 ft | 17500 ft | 38.0136, -78.153028 | |
| 0200 | DENNN | 338.4° | 339.0° | 5200 ft | 10000 ft | 38.084972, -78.20765 | |
| 0210 | CAARY | 338.4° | 339.0° | 6900 ft | 10000 ft | 38.327692, -78.393642 | |
| 0220 | WILMY | 338.4° | 339.0° | 5400 ft | 10000 ft | 38.541553, -78.558889 | |
| 0230 | KAIJE | 338.4° | 28.1° | 5500 ft | 10000 ft | 38.742997, -78.713464 | |
| 0240 | BAMMY | 28.5° | 62.7° | 5000 ft | 10000 ft | 39.409203, -78.429344 | |
| 0250 | REEES | 63.5° | 108.4° | 5000 ft | 10000 ft | 39.797708, -77.765642 | |
| 0260 | TOMYD | 109.2° | 156.8° | 2700 ft | 10000 ft | 39.727506, -77.133025 | |
| 0270 | HAMRR | 157.0° | 149.6° | 6000 ft | 17500 ft | 39.50095, -76.936344 | |
| 0280 | DANII | 149.8° | 137.2° | 6000 ft | 17500 ft | 39.296228, -76.705378 | |
| 0290 | OBWON | 137.7° | 137.2° | 1900 ft | 10000 ft | 39.198525, -76.534678 | |
| 0300 | VYSOR | 137.7° | 97.6° | 2000 ft | 10000 ft | 39.034406, -76.249967 | |
| 0310 | AGARD | 99.2° | 97.6° | 2000 ft | 10000 ft | 39.043581, -76.069761 | |
| 0320 | SPEAK | 99.2° | 97.6° | 2000 ft | 17500 ft | 39.058142, -75.746094 | |
| 0330 | CANNY | 99.2° | 97.6° | 2000 ft | 17500 ft | 39.061089, -75.677958 | |
| 0340 | DONIL | 99.2° | 97.6° | 2000 ft | 17500 ft | 39.076511, -75.305256 | |
| 0350 | WNSTN | 99.2° | 61.9° | 1700 ft | 17500 ft | 39.095503, -74.800333 | |
| 0360 | AVALO | 63.4° | 61.9° | 2000 ft | 17500 ft | 39.281811, -74.514097 | |
| 0370 | BRIGS | 63.4° | 61.9° | 2500 ft | 17500 ft | 39.523533, -74.138797 | |
| 0380 | HARBO | 63.4° | 61.9° | 2500 ft | 17500 ft | 39.607511, -74.007378 | |
| 0390 | DRIFT | 63.4° | 61.9° | 2500 ft | 17500 ft | 39.814878, -73.680425 | |
| 0400 | MANTA | 63.4° | 54.8° | 2500 ft | 17500 ft | 39.901947, -73.542119 | |
| 0410 | PLUME | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.118519, -73.285564 | |
| 0420 | SHERL | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.255708, -73.121739 | |
| 0430 | DUNEE | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.323439, -73.040572 | |
| 0440 | KOPPY | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.417656, -72.927356 | |
| 0450 | SARDI | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.524058, -72.798853 | |
| 0460 | RICED | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.611969, -72.692183 | |
| 0470 | BEDYA | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.650128, -72.645783 | |
| 0480 | SHLEP | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.684861, -72.603094 | |
| 0490 | BEADS | 56.0° | 57.2° | 2000 ft | 17500 ft | 40.734586, -72.542836 | |
| 0500 | ORCHA | 57.4° | 51.5° | 2000 ft | 17500 ft | 40.915406, -72.312122 | |
| 0510 | PARCH | 51.7° | 52.9° | 1800 ft | 17500 ft | 41.099228, -72.120739 | |
| 0520 | GARRD | 53.7° | 52.9° | 1800 ft | 17500 ft | 41.158986, -72.055439 | |
| 0530 | TRAIT | 53.7° | 52.9° | 1900 ft | 17500 ft | 41.284653, -71.917597 | |
| 0540 | WACKY | 53.7° | 52.9° | 2000 ft | 17500 ft | 41.340422, -71.8562 | |
| 0550 | ASHWY | 53.7° | 52.9° | 2100 ft | 17500 ft | 41.405369, -71.784514 | |
| 0560 | LAFAY | 53.7° | 52.9° | 2300 ft | 17500 ft | 41.462561, -71.721231 | |
| 0570 | JIKUK | 53.7° | 52.9° | 2200 ft | 17500 ft | 41.587847, -71.582086 | |
| 0580 | YBERA | 53.7° | 52.9° | 2000 ft | 17500 ft | 41.639058, -71.524994 | |
| 0590 | PVD | 53.7° | 92.7° | 2000 ft | 17500 ft | 41.724344, -71.429639 | |
| 0600 | INNDY | 93.1° | 44.7° | 2000 ft | 17500 ft | 41.771997, -71.098869 | |
| 0610 | BURDY | 44.9° | 60.5° | 2000 ft | 17500 ft | 41.955317, -70.952069 | |
| 0620 | HAVNS | 61.1° | 359.3° | 2500 ft | 17500 ft | 42.298611, -70.461667 | |
| 0630 | GRGIO | 359.2° | 4.7° | 1900 ft | 17500 ft | 42.585933, -70.565111 | |
| 0640 | LBSTA | 4.7° | 14.2° | 1700 ft | 17500 ft | 42.8, -70.613528 | |
| 0650 | SILVE | 14.4° | 14.2° | 1800 ft | 17500 ft | 42.912081, -70.613525 | |
| 0660 | SEEDY | 14.4° | 14.2° | 2400 ft | 17500 ft | 43.075875, -70.613522 | |
| 0670 | ENE | 14.4° | 43.425672, -70.613525 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.