Airway
T300
22 legs · segments 100–310 (22)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SSENA | 119.7° | 4100 ft | 17500 ft | 44.914286, -74.722586 | ||
| 0110 | STANK | 120.4° | 176.6° | 4600 ft | 17500 ft | 44.783333, -74.116667 | |
| 0120 | JONNN | 176.6° | 190.1° | 4500 ft | 17500 ft | 44.570475, -74.027489 | |
| 0130 | UUBER | 190.1° | 189.8° | 6400 ft | 17500 ft | 44.466736, -74.019594 | |
| 0140 | OPDIE | 189.8° | 191.2° | 7500 ft | 17500 ft | 44.279458, -74.004003 | |
| 0150 | GASSY | 191.1° | 182.9° | 4900 ft | 17500 ft | 43.414794, -73.964122 | |
| 0160 | WAREN | 183.0° | 182.9° | 4900 ft | 17500 ft | 43.278858, -73.931056 | |
| 0170 | OTOLE | 183.0° | 183.0° | 2200 ft | 17500 ft | 42.9496, -73.851603 | |
| 0180 | ALB | 183.0° | 146.9° | 3400 ft | 17500 ft | 42.747281, -73.803183 | |
| 0190 | CANAN | 147.9° | 146.9° | 3900 ft | 17500 ft | 42.492839, -73.446686 | |
| 0200 | SHIGY | 147.9° | 146.9° | 4000 ft | 17500 ft | 42.399431, -73.316939 | |
| 0210 | STELA | 147.9° | 146.9° | 3900 ft | 17500 ft | 42.281431, -73.153933 | |
| 0220 | MOLDS | 147.9° | 146.9° | 3500 ft | 17500 ft | 42.208586, -73.053719 | |
| 0230 | TOMES | 147.9° | 146.9° | 3300 ft | 17500 ft | 42.145353, -72.967067 | |
| 0240 | COBOL | 147.9° | 146.9° | 3100 ft | 17500 ft | 42.087028, -72.887239 | |
| 0250 | NELIE | 147.9° | 139.7° | 2600 ft | 17500 ft | 41.941011, -72.688578 | |
| 0260 | WIPOR | 140.4° | 139.7° | 2300 ft | 17500 ft | 41.656408, -72.177131 | |
| 0270 | YANTC | 140.4° | 127.6° | 2300 ft | 17500 ft | 41.556336, -71.999153 | |
| 0280 | LAFAY | 128.1° | 127.6° | 2000 ft | 17500 ft | 41.462561, -71.721231 | |
| 0290 | MINNK | 128.1° | 133.9° | 2000 ft | 17500 ft | 41.361297, -71.424222 | |
| 0300 | NEWBE | 134.2° | 130.7° | 2000 ft | 17500 ft | 41.206775, -71.074144 | |
| 0310 | DEEPO | 130.9° | 41.114989, -70.836069 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.