Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T302

52 legs · segments 100–610 (52)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100CUKIS115.4°7300 ft17500 ft45.349886, -122.363725
0110JJACE116.1°115.4°8000 ft17500 ft45.164347, -122.050769
0120JJETT116.1°122.4°8000 ft17500 ft44.943175, -121.682322
0130JERMM122.9°122.4°6600 ft17500 ft44.768061, -121.451622
0140CUPRI122.9°102.5°9000 ft17500 ft44.617711, -121.253858
0150ZUDMI103.3°109.7°9100 ft17500 ft44.333136, -120.4697
0160DRYLD111.2°109.7°9000 ft17500 ft44.020467, -119.821814
0170ILR111.2°77.8°8100 ft17500 ft43.593122, -118.95505
0180JOSTN78.8°56.8°7700 ft17500 ft43.571367, -117.897594
0190UKAYI57.5°107.6°5600 ft17500 ft43.782667, -117.090039
0200ADEXE108.3°99.0°7200 ft17500 ft43.504664, -116.448256
0210CANEK99.7°117.8°8100 ft17500 ft43.316078, -115.807794
0220ALKAL118.4°106.5°6100 ft17500 ft43.016208, -115.328128
0230FEVDO106.8°102.9°6100 ft17500 ft42.896911, -115.033417
0240TOXEE103.5°72.9°7000 ft17500 ft42.694947, -114.453639
0250JADUP73.6°92.6°9100 ft17500 ft42.742222, -113.704228
0260MRILE96.0°92.6°11000 ft17500 ft42.579361, -112.857681
0270RAMMM96.0°92.6°11700 ft17500 ft42.444342, -112.181858
0280RRROD96.0°92.6°11700 ft17500 ft42.321506, -111.586789
0290SBINO96.0°92.6°11700 ft17500 ft42.202375, -111.024497
0300MIKAE96.0°109.3°11700 ft17500 ft42.110244, -110.5998
0310BXTER109.9°101.9°10000 ft17500 ft41.887214, -110.081217
0320EEBEE102.5°106.7°10200 ft17500 ft41.735292, -109.586169
0330REGVE107.0°92.2°10200 ft17500 ft41.643075, -109.341933
0340OCS92.6°66.9°10000 ft17500 ft41.590211, -109.015328
0350FIKLA69.2°88.4°10000 ft17500 ft41.939028, -106.953064
0360MBW89.6°79.4°10000 ft17500 ft41.845522, -106.004283
0370ZIKRU82.5°79.4°6700 ft17500 ft41.891211, -103.787056
0380BFF82.5°54.4°6000 ft17500 ft41.894164, -103.482031
0390WAKPA54.9°83.3°6000 ft17500 ft42.056011, -103.082775
0400AIA83.7°68.7°6000 ft17500 ft42.055631, -102.804444
0410EVENN71.5°68.7°6000 ft17500 ft42.143903, -102.349481
0420EFFEX71.5°68.7°5400 ft17500 ft42.333103, -101.336503
0430MARSS71.5°94.7°4800 ft17500 ft42.463589, -100.604256
0440PUKFA95.5°74.0°4600 ft17500 ft42.3832, -99.99345
0450GIYED75.1°88.3°3900 ft17500 ft42.506117, -99.134875
0460LLUKY89.0°82.4°4400 ft17500 ft42.488961, -98.636511
0470JUGED86.1°82.4°4400 ft17500 ft42.53355, -97.609211
0480KAATO86.1°86.1°4400 ft17500 ft42.585247, -95.981411
0490SAANT88.8°86.1°4400 ft17500 ft42.611706, -94.537297
0500ROKKK88.8°91.6°3000 ft17500 ft42.616667, -94.0675
0510IOWWA94.0°91.6°3000 ft17500 ft42.600353, -93.588017
0520NSTUF94.0°91.6°3000 ft17500 ft42.591989, -93.362675
0530ALO94.0°97.1°2900 ft17500 ft42.556497, -92.398925
0540DEWAR99.5°97.1°2900 ft17500 ft42.535969, -92.158017
0550INDET99.5°97.1°2900 ft17500 ft42.511972, -91.883961
0560RIZZY99.5°97.1°2900 ft17500 ft42.473208, -91.492153
0570DBQ99.5°100.3°2900 ft17500 ft42.401469, -90.709078
0580JOOLZ101.0°95.0°3000 ft17500 ft42.344858, -90.203333
0590AFOOT96.9°95.0°3000 ft17500 ft42.331744, -89.875439
0600LYSEN96.9°95.0°3000 ft17500 ft42.322039, -89.601936
0610GRIFT96.9°42.29115, -88.894839

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.