Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T307

41 legs · segments 100–500 (41)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100PEARS38.9°1800 ft17500 ft35.786767, -76.950547
0110RRLEE39.9°38.9°1800 ft17500 ft35.956581, -76.836853
0120SUWHT39.9°38.9°1800 ft17500 ft35.991869, -76.813153
0130CHWAN39.9°38.9°1800 ft17500 ft36.164392, -76.695739
0140SUNNS39.9°38.9°2000 ft17500 ft36.440206, -76.507836
0150ORF39.9°30.4°1800 ft17500 ft36.891906, -76.200328
0160OUTLA30.7°41.7°1800 ft17500 ft37.345967, -75.998356
0170EWOOD42.2°41.7°1800 ft17500 ft37.519597, -75.869239
0180ARICE42.2°41.7°1800 ft17500 ft37.688792, -75.742325
0190DUNFE42.2°46.9°1800 ft17500 ft37.888564, -75.591497
0200ZJAAY47.1°35.1°1800 ft17500 ft38.052764, -75.442853
0210CBEAV35.4°38.1°1800 ft17500 ft38.371947, -75.264772
0220RADDS38.7°38.1°2000 ft17500 ft38.648556, -75.088467
0230SEWEL38.7°38.1°1800 ft17500 ft38.933856, -74.905031
0240WNSTN38.7°336.2°2000 ft17500 ft39.095503, -74.800333
0250LEEAH335.9°336.2°1900 ft17500 ft39.260908, -74.953058
0260BRIEF335.9°301.5°1800 ft17500 ft39.448669, -75.127692
0270TEBEE301.3°279.5°1900 ft17500 ft39.503881, -75.326997
0280CHAZR279.1°341.8°2000 ft17500 ft39.49115, -75.741147
0290APEER341.7°2.1°2000 ft17500 ft39.625817, -75.840386
0300REESY2.1°332.9°2500 ft17500 ft39.757761, -75.868636
0310PADRE332.7°285.2°2700 ft17500 ft39.937964, -76.055175
0320RICKF284.5°285.2°2700 ft17500 ft39.946667, -76.228508
0330GEERI284.5°285.2°2600 ft17500 ft39.949917, -76.294164
0340ROAST284.5°285.2°2900 ft17500 ft39.956586, -76.433614
0350DELRO284.5°325.9°2900 ft17500 ft39.965475, -76.625344
0360FAMAV325.4°325.9°3000 ft17500 ft40.072722, -76.766064
0370HAR325.4°321.6°3100 ft17500 ft40.302239, -77.069558
0380PYCAT321.3°322.6°4400 ft17500 ft40.446275, -77.289261
0390MCMAN322.3°315.5°4600 ft17500 ft40.637808, -77.570642
0400RASHE315.4°322.9°4900 ft17500 ft40.676678, -77.64415
0410PSB322.5°39.3°4900 ft17500 ft40.916258, -77.992717
0420BLAZE40.2°39.3°4600 ft17500 ft41.459511, -77.594928
0430DLMAR40.2°47.3°4000 ft17500 ft41.695156, -77.419728
0440WUDUL47.9°47.3°4000 ft17500 ft41.883069, -77.234667
0450STUBN47.9°40.6°3700 ft17500 ft42.09405, -77.024633
0460XUCCO41.7°40.6°3600 ft17500 ft42.430456, -76.769742
0470VAFKU41.7°40.6°3400 ft17500 ft42.532267, -76.691767
0480PTAKI41.7°40.6°3300 ft17500 ft42.650086, -76.601325
0490SCIPO41.7°40.6°3300 ft17500 ft42.808075, -76.479356
0500SYR41.7°43.160519, -76.204558

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.