Airway
T307
41 legs · segments 100–500 (41)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PEARS | 38.9° | 1800 ft | 17500 ft | 35.786767, -76.950547 | ||
| 0110 | RRLEE | 39.9° | 38.9° | 1800 ft | 17500 ft | 35.956581, -76.836853 | |
| 0120 | SUWHT | 39.9° | 38.9° | 1800 ft | 17500 ft | 35.991869, -76.813153 | |
| 0130 | CHWAN | 39.9° | 38.9° | 1800 ft | 17500 ft | 36.164392, -76.695739 | |
| 0140 | SUNNS | 39.9° | 38.9° | 2000 ft | 17500 ft | 36.440206, -76.507836 | |
| 0150 | ORF | 39.9° | 30.4° | 1800 ft | 17500 ft | 36.891906, -76.200328 | |
| 0160 | OUTLA | 30.7° | 41.7° | 1800 ft | 17500 ft | 37.345967, -75.998356 | |
| 0170 | EWOOD | 42.2° | 41.7° | 1800 ft | 17500 ft | 37.519597, -75.869239 | |
| 0180 | ARICE | 42.2° | 41.7° | 1800 ft | 17500 ft | 37.688792, -75.742325 | |
| 0190 | DUNFE | 42.2° | 46.9° | 1800 ft | 17500 ft | 37.888564, -75.591497 | |
| 0200 | ZJAAY | 47.1° | 35.1° | 1800 ft | 17500 ft | 38.052764, -75.442853 | |
| 0210 | CBEAV | 35.4° | 38.1° | 1800 ft | 17500 ft | 38.371947, -75.264772 | |
| 0220 | RADDS | 38.7° | 38.1° | 2000 ft | 17500 ft | 38.648556, -75.088467 | |
| 0230 | SEWEL | 38.7° | 38.1° | 1800 ft | 17500 ft | 38.933856, -74.905031 | |
| 0240 | WNSTN | 38.7° | 336.2° | 2000 ft | 17500 ft | 39.095503, -74.800333 | |
| 0250 | LEEAH | 335.9° | 336.2° | 1900 ft | 17500 ft | 39.260908, -74.953058 | |
| 0260 | BRIEF | 335.9° | 301.5° | 1800 ft | 17500 ft | 39.448669, -75.127692 | |
| 0270 | TEBEE | 301.3° | 279.5° | 1900 ft | 17500 ft | 39.503881, -75.326997 | |
| 0280 | CHAZR | 279.1° | 341.8° | 2000 ft | 17500 ft | 39.49115, -75.741147 | |
| 0290 | APEER | 341.7° | 2.1° | 2000 ft | 17500 ft | 39.625817, -75.840386 | |
| 0300 | REESY | 2.1° | 332.9° | 2500 ft | 17500 ft | 39.757761, -75.868636 | |
| 0310 | PADRE | 332.7° | 285.2° | 2700 ft | 17500 ft | 39.937964, -76.055175 | |
| 0320 | RICKF | 284.5° | 285.2° | 2700 ft | 17500 ft | 39.946667, -76.228508 | |
| 0330 | GEERI | 284.5° | 285.2° | 2600 ft | 17500 ft | 39.949917, -76.294164 | |
| 0340 | ROAST | 284.5° | 285.2° | 2900 ft | 17500 ft | 39.956586, -76.433614 | |
| 0350 | DELRO | 284.5° | 325.9° | 2900 ft | 17500 ft | 39.965475, -76.625344 | |
| 0360 | FAMAV | 325.4° | 325.9° | 3000 ft | 17500 ft | 40.072722, -76.766064 | |
| 0370 | HAR | 325.4° | 321.6° | 3100 ft | 17500 ft | 40.302239, -77.069558 | |
| 0380 | PYCAT | 321.3° | 322.6° | 4400 ft | 17500 ft | 40.446275, -77.289261 | |
| 0390 | MCMAN | 322.3° | 315.5° | 4600 ft | 17500 ft | 40.637808, -77.570642 | |
| 0400 | RASHE | 315.4° | 322.9° | 4900 ft | 17500 ft | 40.676678, -77.64415 | |
| 0410 | PSB | 322.5° | 39.3° | 4900 ft | 17500 ft | 40.916258, -77.992717 | |
| 0420 | BLAZE | 40.2° | 39.3° | 4600 ft | 17500 ft | 41.459511, -77.594928 | |
| 0430 | DLMAR | 40.2° | 47.3° | 4000 ft | 17500 ft | 41.695156, -77.419728 | |
| 0440 | WUDUL | 47.9° | 47.3° | 4000 ft | 17500 ft | 41.883069, -77.234667 | |
| 0450 | STUBN | 47.9° | 40.6° | 3700 ft | 17500 ft | 42.09405, -77.024633 | |
| 0460 | XUCCO | 41.7° | 40.6° | 3600 ft | 17500 ft | 42.430456, -76.769742 | |
| 0470 | VAFKU | 41.7° | 40.6° | 3400 ft | 17500 ft | 42.532267, -76.691767 | |
| 0480 | PTAKI | 41.7° | 40.6° | 3300 ft | 17500 ft | 42.650086, -76.601325 | |
| 0490 | SCIPO | 41.7° | 40.6° | 3300 ft | 17500 ft | 42.808075, -76.479356 | |
| 0500 | SYR | 41.7° | 43.160519, -76.204558 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.