Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T315

74 legs · segments 100–830 (74)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100VHP141.9°2600 ft17500 ft39.814731, -86.3675
0110OZMOE142.6°141.9°2600 ft17500 ft39.569203, -86.072489
0120NOBYI142.6°141.9°2600 ft17500 ft39.469958, -85.953956
0130WAGSE142.6°141.9°2600 ft17500 ft39.362925, -85.826731
0140DECEE142.6°114.6°2700 ft17500 ft39.311489, -85.765789
0150HIGMA115.5°114.6°2700 ft17500 ft39.265544, -85.597478
0160LOVEY115.5°114.6°2700 ft17500 ft39.213547, -85.408622
0170LOPYU115.5°114.6°2700 ft17500 ft39.204914, -85.377389
0180GEENY115.5°114.6°2700 ft17500 ft39.182008, -85.294817
0190JADRO115.5°113.4°2600 ft17500 ft39.106828, -85.025269
0200JIMUR113.8°112.6°2700 ft17500 ft39.021561, -84.683925
0210CALIF113.1°111.5°2800 ft17500 ft38.933881, -84.310631
0220BOSTR113.7°111.5°2800 ft17500 ft38.885592, -84.082783
0230GIPLE113.7°111.5°2800 ft17500 ft38.877989, -84.047158
0240RHOMM113.7°111.5°3300 ft17500 ft38.764633, -83.522514
0250ZELID113.7°111.5°2700 ft17500 ft38.6303, -82.94335
0260ILILE113.7°114.4°2700 ft17500 ft38.554014, -82.60195
0270CROUP115.4°114.4°3200 ft17500 ft38.504831, -82.399014
0280RULEY115.4°114.4°3600 ft17500 ft38.434672, -82.112475
0290JARLO115.4°123.7°4000 ft17500 ft38.349681, -81.769911
0300MONTS124.9°123.7°5000 ft17500 ft38.213333, -81.415525
0310GAULE124.9°123.7°5000 ft17500 ft38.119422, -81.173825
0320LAFOR124.9°123.7°5700 ft17500 ft38.081397, -81.075989
0330SHANE124.9°145.3°5900 ft17500 ft37.975319, -80.806761
0340VUTCU146.2°145.3°5600 ft17500 ft37.802553, -80.603458
0350TILFO146.2°145.3°5300 ft17500 ft37.731553, -80.520406
0360PEEBE146.2°145.3°6100 ft17500 ft37.718083, -80.504714
0370CASTE146.2°145.3°6100 ft17500 ft37.547014, -80.305642
0380DBRAH146.2°106.0°5400 ft17500 ft37.342817, -80.069653
0390SPNKS106.6°91.5°3700 ft17500 ft37.289253, -79.554761
0400KONRD92.1°89.1°3600 ft17500 ft37.344397, -79.025908
0410MATTO90.1°89.1°2800 ft17500 ft37.412322, -78.551047
0420STAFD90.1°89.1°2200 ft17500 ft37.440808, -78.347269
0430CRUMB90.1°86.4°2200 ft17500 ft37.469289, -78.141025
0440FAK86.8°89.0°2600 ft17500 ft37.528508, -77.828219
0450WAVES89.5°61.4°2100 ft17500 ft37.587094, -77.447786
0460TAPPA62.2°58.4°1900 ft17500 ft37.970183, -76.844617
0470DUPEY58.6°58.4°1900 ft17500 ft38.0369, -76.751797
0480COLIN58.6°47.8°5000 ft11000 ft38.099786, -76.664125
0490SHLBK48.1°54.4°1800 ft17500 ft38.337836, -76.436253
0500QUENS54.9°54.4°1700 ft17500 ft38.434608, -76.319461
0510PRNCZ54.9°47.3°1800 ft17500 ft38.62725, -76.085611
0520GARED47.5°47.3°1800 ft17500 ft38.694558, -76.022767
0530CHOPS47.5°70.7°1800 ft17500 ft38.761614, -75.96005
0540COSHA71.3°67.3°1800 ft17500 ft38.965992, -75.514331
0550ATWEL68.4°67.3°1700 ft17500 ft38.988331, -75.472303
0560GROUT68.4°67.3°1700 ft17500 ft39.019089, -75.414164
0570DONIL68.4°67.3°1700 ft17500 ft39.076511, -75.305256
0580LEEAH68.4°67.3°1800 ft17500 ft39.260908, -74.953058
0590TUBER68.4°67.3°1800 ft17500 ft39.365533, -74.751442
0600ACY68.4°67.0°2100 ft17500 ft39.455875, -74.576314
0610PANZE67.5°12.6°1900 ft17500 ft39.675994, -74.168181
0620DIXIE12.7°41.6°2000 ft17500 ft40.099367, -74.164492
0630MOVFA42.1°41.6°2000 ft17500 ft40.231794, -74.066239
0640JFK42.1°52.6°2000 ft17500 ft40.632883, -73.771392
0650KEEPM52.9°93.2°2000 ft17500 ft40.837436, -73.545161
0660TRANZ93.4°66.1°2000 ft17500 ft40.858875, -73.375222
0670PUGGS66.2°32.8°1800 ft17500 ft40.941014, -73.229925
0680EEGOR33.0°54.9°2100 ft17500 ft41.160817, -73.12435
0690BAYYS55.6°54.9°2100 ft17500 ft41.289242, -72.971314
0700DWAIN55.6°54.9°2400 ft17500 ft41.299453, -72.959111
0710SEALL55.6°54.9°2500 ft17500 ft41.392708, -72.847378
0720SNIVL55.6°54.9°2600 ft17500 ft41.479475, -72.743028
0730HFD55.6°52.8°2700 ft17500 ft41.641106, -72.547419
0740DVANY53.1°28.3°2700 ft17500 ft41.862378, -72.303125
0750DARTH28.6°28.3°3000 ft17500 ft41.94885, -72.272444
0760WITNY28.6°28.3°2900 ft17500 ft42.049394, -72.236656
0770SPENO28.6°28.3°3000 ft17500 ft42.280153, -72.154083
0780GDM28.6°339.0°3600 ft17500 ft42.545922, -72.058189
0790KEYNN338.8°349.3°4400 ft17500 ft42.794442, -72.291764
0800JAMMA348.9°349.3°5600 ft17500 ft43.269964, -72.586286
0810EBERT348.9°354.0°6400 ft17500 ft43.549467, -72.761786
0820MUDDI353.7°354.0°6000 ft17500 ft43.744403, -72.857478
0830BTV353.7°44.397106, -73.182636

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.