Airway
T316
13 legs · segments 100–220 (13)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LAMMS | 103.1° | 3900 ft | 17500 ft | 43.026472, -75.164306 | ||
| 0110 | ROOMS | 103.8° | 103.8° | 3500 ft | 17500 ft | 43.0194, -74.584242 | |
| 0120 | PAYGE | 104.2° | 104.2° | 2900 ft | 17500 ft | 43.014022, -74.253544 | |
| 0130 | GALWA | 104.5° | 104.5° | 3000 ft | 17500 ft | 43.009444, -74.009586 | |
| 0140 | ETZUN | 105.0° | 105.0° | 3300 ft | 17500 ft | 42.998622, -73.517731 | |
| 0150 | CAM | 105.2° | 107.5° | 6000 ft | 17500 ft | 42.994289, -73.344019 | |
| 0160 | DORIS | 107.8° | 107.8° | 6000 ft | 17500 ft | 42.978578, -73.064325 | |
| 0170 | BRATS | 108.2° | 108.2° | 4100 ft | 17500 ft | 42.955525, -72.674369 | |
| 0180 | STRUM | 108.6° | 108.7° | 4800 ft | 17500 ft | 42.930883, -72.280244 | |
| 0190 | DUBIN | 109.0° | 108.9° | 4000 ft | 17500 ft | 42.911986, -71.993169 | |
| 0200 | MUGGY | 109.2° | 109.2° | 3000 ft | 17500 ft | 42.895756, -71.754783 | |
| 0210 | BASUU | 109.3° | 108.9° | 2600 ft | 17500 ft | 42.888294, -71.646858 | |
| 0220 | MANCH | 109.2° | 42.870008, -71.368483 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.