Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T317

79 legs · segments 100–880 (79)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100EWM278.9°8900 ft17500 ft31.951786, -106.272458
0110WATEX278.5°278.9°8900 ft17500 ft31.963061, -106.317883
0120WIKKR278.5°278.9°8900 ft17500 ft32.004242, -106.484061
0130MOLLY278.5°331.5°6800 ft17500 ft32.063308, -106.724233
0140FRIAN330.8°331.5°7900 ft17500 ft32.296175, -106.829289
0150CAGEV330.8°331.5°7900 ft17500 ft32.574214, -106.955444
0160DUCAS330.8°331.5°9700 ft17500 ft32.893289, -107.101194
0170TCS330.8°11.9°10100 ft17500 ft33.282503, -107.280547
0180ONM12.2°339.4°7900 ft17500 ft34.3389, -106.820469
0190YECUG339.1°353.9°8600 ft17500 ft34.988339, -106.999444
0200AWASH353.9°320.8°10000 ft17500 ft35.276511, -106.987592
0210CURLY319.5°320.8°10000 ft17500 ft35.417986, -107.092314
0220CABZO319.5°320.8°10300 ft17500 ft35.504417, -107.156475
0230TANER319.5°320.8°9600 ft17500 ft35.868269, -107.428492
0240MISSY319.5°320.8°8900 ft17500 ft36.499011, -107.9071
0250RSK319.5°338.2°8900 ft17500 ft36.748392, -108.0989
0260RIZAL337.1°338.2°11200 ft17500 ft37.020519, -108.178328
0270MANCA337.1°338.2°12200 ft17500 ft37.274339, -108.252864
0280HAVWU337.1°338.2°12200 ft17500 ft37.971367, -108.460319
0290SINSY337.1°338.2°12200 ft17500 ft38.783872, -108.707433
0300JNC337.1°347.0°10100 ft17500 ft39.059567, -108.792575
0310LOMMA346.4°347.0°10100 ft17500 ft39.280817, -108.811211
0320TESSY346.4°347.0°11300 ft17500 ft39.4962, -108.829822
0330RACER346.4°347.0°10800 ft17500 ft40.108103, -108.882897
0340RENAE346.4°347.0°11900 ft17500 ft40.420578, -108.910281
0350OCS346.4°16.3°10000 ft17500 ft41.590211, -109.015328
0360SWEAT16.8°350.3°10000 ft17500 ft42.443061, -108.452864
0370HONOX350.2°350.3°8300 ft17500 ft42.832339, -108.454536
0380RIW350.2°6.3°7500 ft17500 ft43.065731, -108.455533
0390FETIK6.4°348.7°9800 ft17500 ft43.290164, -108.367772
0400CRANY348.5°344.6°7900 ft17500 ft44.262678, -108.407631
0410PECKK344.2°344.6°11100 ft17500 ft44.493375, -108.439194
0420PRYER344.2°344.6°7500 ft17500 ft45.394069, -108.565328
0430NELWN344.2°344.6°7500 ft17500 ft45.543294, -108.586542
0440BIL344.2°306.9°6200 ft17500 ft45.808558, -108.624647
0450TASSE306.5°306.5°6800 ft17500 ft46.066014, -108.970242
0460JUGAP305.4°305.4°9700 ft17500 ft46.645056, -109.764811
0470ZERZO305.0°292.0°10500 ft17500 ft46.873886, -110.085697
0480AUBBY290.8°290.8°6500 ft17500 ft47.314628, -111.095264
0490GTF290.4°242.8°7000 ft17500 ft47.449981, -111.412164
0500TUCKB239.9°242.8°7600 ft17500 ft47.398219, -111.683681
0510ROSOE239.9°242.8°8600 ft17500 ft47.319031, -112.091839
0520PREEL239.9°242.8°11200 ft17500 ft47.264642, -112.367172
0530KUNZY239.9°242.8°9600 ft17500 ft47.082831, -113.260478
0540OCEDA239.9°242.8°10100 ft17500 ft46.987739, -113.712264
0550SQIDS239.9°242.8°10100 ft17500 ft46.964311, -113.829075
0560MSO239.9°243.1°9500 ft17500 ft46.907967, -114.083653
0570WAANE240.2°243.1°9500 ft17500 ft46.855172, -114.389969
0580LOLLO240.2°243.1°9500 ft17500 ft46.8456, -114.436519
0590DAIRE240.2°243.1°9500 ft17500 ft46.841378, -114.460014
0600RIVAL240.2°243.1°9500 ft17500 ft46.811886, -114.624386
0610JIROS240.2°243.1°9800 ft17500 ft46.803372, -114.671328
0620OFINO240.2°243.1°6100 ft17500 ft46.522044, -116.16525
0630CEPER240.2°243.1°6100 ft17500 ft46.469825, -116.429889
0640PETEZ240.2°243.1°6100 ft17500 ft46.435619, -116.601433
0650MQG240.2°253.3°6100 ft17500 ft46.381558, -116.869511
0660POTOR251.1°253.3°7200 ft17500 ft46.362553, -117.294825
0670SEVER251.1°253.3°7200 ft17500 ft46.352139, -117.513908
0680RENGO251.1°253.3°6400 ft17500 ft46.3356, -117.845019
0690BUTOC251.1°253.3°4500 ft17500 ft46.320861, -118.158631
0700DATES251.1°253.3°4500 ft17500 ft46.319317, -118.190378
0710BACUN251.1°253.3°3300 ft17500 ft46.304456, -118.486789
0720OYREX251.1°253.3°3300 ft17500 ft46.288889, -118.781958
0730PSC251.1°306.8°2900 ft17500 ft46.270267, -119.117294
0740EXODE305.9°306.8°2900 ft17500 ft46.450697, -119.330811
0750NIALS305.9°306.8°4900 ft17500 ft46.585367, -119.491414
0760FEBUS305.9°274.8°6200 ft17500 ft46.899694, -119.870483
0770MERFF274.2°257.5°7900 ft17500 ft47.036828, -120.457847
0780THICK257.0°257.5°8700 ft17500 ft47.0414, -120.827161
0790WUSVI257.0°259.7°8700 ft17500 ft47.047631, -120.968986
0800RADDY259.2°262.1°8400 ft17500 ft47.074469, -121.516181
0810MOUNT261.7°251.7°7700 ft17500 ft47.105325, -121.904858
0820COFAY251.2°258.2°2000 ft17500 ft47.078842, -122.500436
0830FESAS258.0°207.2°3000 ft17500 ft47.087178, -122.733506
0840OZEYO206.9°205.1°4700 ft17500 ft46.776806, -123.140847
0850RINDS204.6°205.1°4700 ft17500 ft46.760761, -123.160428
0860CETUV204.6°205.1°5200 ft17500 ft46.599975, -123.355764
0870HEVOL204.6°205.1°4800 ft17500 ft46.405775, -123.589611
0880AST204.6°46.1617, -123.880375

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.