Airway
T317
79 legs · segments 100–880 (79)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | EWM | 278.9° | 8900 ft | 17500 ft | 31.951786, -106.272458 | ||
| 0110 | WATEX | 278.5° | 278.9° | 8900 ft | 17500 ft | 31.963061, -106.317883 | |
| 0120 | WIKKR | 278.5° | 278.9° | 8900 ft | 17500 ft | 32.004242, -106.484061 | |
| 0130 | MOLLY | 278.5° | 331.5° | 6800 ft | 17500 ft | 32.063308, -106.724233 | |
| 0140 | FRIAN | 330.8° | 331.5° | 7900 ft | 17500 ft | 32.296175, -106.829289 | |
| 0150 | CAGEV | 330.8° | 331.5° | 7900 ft | 17500 ft | 32.574214, -106.955444 | |
| 0160 | DUCAS | 330.8° | 331.5° | 9700 ft | 17500 ft | 32.893289, -107.101194 | |
| 0170 | TCS | 330.8° | 11.9° | 10100 ft | 17500 ft | 33.282503, -107.280547 | |
| 0180 | ONM | 12.2° | 339.4° | 7900 ft | 17500 ft | 34.3389, -106.820469 | |
| 0190 | YECUG | 339.1° | 353.9° | 8600 ft | 17500 ft | 34.988339, -106.999444 | |
| 0200 | AWASH | 353.9° | 320.8° | 10000 ft | 17500 ft | 35.276511, -106.987592 | |
| 0210 | CURLY | 319.5° | 320.8° | 10000 ft | 17500 ft | 35.417986, -107.092314 | |
| 0220 | CABZO | 319.5° | 320.8° | 10300 ft | 17500 ft | 35.504417, -107.156475 | |
| 0230 | TANER | 319.5° | 320.8° | 9600 ft | 17500 ft | 35.868269, -107.428492 | |
| 0240 | MISSY | 319.5° | 320.8° | 8900 ft | 17500 ft | 36.499011, -107.9071 | |
| 0250 | RSK | 319.5° | 338.2° | 8900 ft | 17500 ft | 36.748392, -108.0989 | |
| 0260 | RIZAL | 337.1° | 338.2° | 11200 ft | 17500 ft | 37.020519, -108.178328 | |
| 0270 | MANCA | 337.1° | 338.2° | 12200 ft | 17500 ft | 37.274339, -108.252864 | |
| 0280 | HAVWU | 337.1° | 338.2° | 12200 ft | 17500 ft | 37.971367, -108.460319 | |
| 0290 | SINSY | 337.1° | 338.2° | 12200 ft | 17500 ft | 38.783872, -108.707433 | |
| 0300 | JNC | 337.1° | 347.0° | 10100 ft | 17500 ft | 39.059567, -108.792575 | |
| 0310 | LOMMA | 346.4° | 347.0° | 10100 ft | 17500 ft | 39.280817, -108.811211 | |
| 0320 | TESSY | 346.4° | 347.0° | 11300 ft | 17500 ft | 39.4962, -108.829822 | |
| 0330 | RACER | 346.4° | 347.0° | 10800 ft | 17500 ft | 40.108103, -108.882897 | |
| 0340 | RENAE | 346.4° | 347.0° | 11900 ft | 17500 ft | 40.420578, -108.910281 | |
| 0350 | OCS | 346.4° | 16.3° | 10000 ft | 17500 ft | 41.590211, -109.015328 | |
| 0360 | SWEAT | 16.8° | 350.3° | 10000 ft | 17500 ft | 42.443061, -108.452864 | |
| 0370 | HONOX | 350.2° | 350.3° | 8300 ft | 17500 ft | 42.832339, -108.454536 | |
| 0380 | RIW | 350.2° | 6.3° | 7500 ft | 17500 ft | 43.065731, -108.455533 | |
| 0390 | FETIK | 6.4° | 348.7° | 9800 ft | 17500 ft | 43.290164, -108.367772 | |
| 0400 | CRANY | 348.5° | 344.6° | 7900 ft | 17500 ft | 44.262678, -108.407631 | |
| 0410 | PECKK | 344.2° | 344.6° | 11100 ft | 17500 ft | 44.493375, -108.439194 | |
| 0420 | PRYER | 344.2° | 344.6° | 7500 ft | 17500 ft | 45.394069, -108.565328 | |
| 0430 | NELWN | 344.2° | 344.6° | 7500 ft | 17500 ft | 45.543294, -108.586542 | |
| 0440 | BIL | 344.2° | 306.9° | 6200 ft | 17500 ft | 45.808558, -108.624647 | |
| 0450 | TASSE | 306.5° | 306.5° | 6800 ft | 17500 ft | 46.066014, -108.970242 | |
| 0460 | JUGAP | 305.4° | 305.4° | 9700 ft | 17500 ft | 46.645056, -109.764811 | |
| 0470 | ZERZO | 305.0° | 292.0° | 10500 ft | 17500 ft | 46.873886, -110.085697 | |
| 0480 | AUBBY | 290.8° | 290.8° | 6500 ft | 17500 ft | 47.314628, -111.095264 | |
| 0490 | GTF | 290.4° | 242.8° | 7000 ft | 17500 ft | 47.449981, -111.412164 | |
| 0500 | TUCKB | 239.9° | 242.8° | 7600 ft | 17500 ft | 47.398219, -111.683681 | |
| 0510 | ROSOE | 239.9° | 242.8° | 8600 ft | 17500 ft | 47.319031, -112.091839 | |
| 0520 | PREEL | 239.9° | 242.8° | 11200 ft | 17500 ft | 47.264642, -112.367172 | |
| 0530 | KUNZY | 239.9° | 242.8° | 9600 ft | 17500 ft | 47.082831, -113.260478 | |
| 0540 | OCEDA | 239.9° | 242.8° | 10100 ft | 17500 ft | 46.987739, -113.712264 | |
| 0550 | SQIDS | 239.9° | 242.8° | 10100 ft | 17500 ft | 46.964311, -113.829075 | |
| 0560 | MSO | 239.9° | 243.1° | 9500 ft | 17500 ft | 46.907967, -114.083653 | |
| 0570 | WAANE | 240.2° | 243.1° | 9500 ft | 17500 ft | 46.855172, -114.389969 | |
| 0580 | LOLLO | 240.2° | 243.1° | 9500 ft | 17500 ft | 46.8456, -114.436519 | |
| 0590 | DAIRE | 240.2° | 243.1° | 9500 ft | 17500 ft | 46.841378, -114.460014 | |
| 0600 | RIVAL | 240.2° | 243.1° | 9500 ft | 17500 ft | 46.811886, -114.624386 | |
| 0610 | JIROS | 240.2° | 243.1° | 9800 ft | 17500 ft | 46.803372, -114.671328 | |
| 0620 | OFINO | 240.2° | 243.1° | 6100 ft | 17500 ft | 46.522044, -116.16525 | |
| 0630 | CEPER | 240.2° | 243.1° | 6100 ft | 17500 ft | 46.469825, -116.429889 | |
| 0640 | PETEZ | 240.2° | 243.1° | 6100 ft | 17500 ft | 46.435619, -116.601433 | |
| 0650 | MQG | 240.2° | 253.3° | 6100 ft | 17500 ft | 46.381558, -116.869511 | |
| 0660 | POTOR | 251.1° | 253.3° | 7200 ft | 17500 ft | 46.362553, -117.294825 | |
| 0670 | SEVER | 251.1° | 253.3° | 7200 ft | 17500 ft | 46.352139, -117.513908 | |
| 0680 | RENGO | 251.1° | 253.3° | 6400 ft | 17500 ft | 46.3356, -117.845019 | |
| 0690 | BUTOC | 251.1° | 253.3° | 4500 ft | 17500 ft | 46.320861, -118.158631 | |
| 0700 | DATES | 251.1° | 253.3° | 4500 ft | 17500 ft | 46.319317, -118.190378 | |
| 0710 | BACUN | 251.1° | 253.3° | 3300 ft | 17500 ft | 46.304456, -118.486789 | |
| 0720 | OYREX | 251.1° | 253.3° | 3300 ft | 17500 ft | 46.288889, -118.781958 | |
| 0730 | PSC | 251.1° | 306.8° | 2900 ft | 17500 ft | 46.270267, -119.117294 | |
| 0740 | EXODE | 305.9° | 306.8° | 2900 ft | 17500 ft | 46.450697, -119.330811 | |
| 0750 | NIALS | 305.9° | 306.8° | 4900 ft | 17500 ft | 46.585367, -119.491414 | |
| 0760 | FEBUS | 305.9° | 274.8° | 6200 ft | 17500 ft | 46.899694, -119.870483 | |
| 0770 | MERFF | 274.2° | 257.5° | 7900 ft | 17500 ft | 47.036828, -120.457847 | |
| 0780 | THICK | 257.0° | 257.5° | 8700 ft | 17500 ft | 47.0414, -120.827161 | |
| 0790 | WUSVI | 257.0° | 259.7° | 8700 ft | 17500 ft | 47.047631, -120.968986 | |
| 0800 | RADDY | 259.2° | 262.1° | 8400 ft | 17500 ft | 47.074469, -121.516181 | |
| 0810 | MOUNT | 261.7° | 251.7° | 7700 ft | 17500 ft | 47.105325, -121.904858 | |
| 0820 | COFAY | 251.2° | 258.2° | 2000 ft | 17500 ft | 47.078842, -122.500436 | |
| 0830 | FESAS | 258.0° | 207.2° | 3000 ft | 17500 ft | 47.087178, -122.733506 | |
| 0840 | OZEYO | 206.9° | 205.1° | 4700 ft | 17500 ft | 46.776806, -123.140847 | |
| 0850 | RINDS | 204.6° | 205.1° | 4700 ft | 17500 ft | 46.760761, -123.160428 | |
| 0860 | CETUV | 204.6° | 205.1° | 5200 ft | 17500 ft | 46.599975, -123.355764 | |
| 0870 | HEVOL | 204.6° | 205.1° | 4800 ft | 17500 ft | 46.405775, -123.589611 | |
| 0880 | AST | 204.6° | 46.1617, -123.880375 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.