Airway
T325
20 legs · segments 100–290 (20)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RAMRD | 347.5° | 4500 ft | 17500 ft | 36.9289, -86.443494 | ||
| 0110 | RENRO | 347.3° | 347.3° | 4500 ft | 17500 ft | 37.480703, -86.655347 | |
| 0120 | LOONE | 347.1° | 347.3° | 4500 ft | 17500 ft | 37.737342, -86.755006 | |
| 0130 | APALO | 347.1° | 352.2° | 2500 ft | 17500 ft | 38.005719, -86.859797 | |
| 0140 | BUNKA | 351.8° | 352.2° | 2400 ft | 17500 ft | 39.082589, -87.151828 | |
| 0150 | JIBKA | 351.8° | 327.9° | 2500 ft | 17500 ft | 39.502481, -87.274094 | |
| 0160 | CAPPY | 325.9° | 327.9° | 3000 ft | 17500 ft | 40.001667, -87.742006 | |
| 0170 | SLONI | 325.9° | 327.9° | 3000 ft | 17500 ft | 40.185108, -87.921078 | |
| 0180 | AAGIN | 325.9° | 327.9° | 3000 ft | 17500 ft | 40.583114, -88.313911 | |
| 0190 | SMARS | 325.9° | 329.0° | 3100 ft | 10000 ft | 41.127272, -88.860617 | |
| 0200 | TRENM | 328.8° | 3.2° | 3100 ft | 10000 ft | 41.290258, -89.007647 | |
| 0210 | START | 3.3° | 11.9° | 2700 ft | 10000 ft | 41.756897, -89.006058 | |
| 0220 | GRIFT | 12.1° | 7.8° | 2800 ft | 10000 ft | 42.29115, -88.894839 | |
| 0230 | DEBOW | 7.9° | 349.8° | 2700 ft | 10000 ft | 42.735639, -88.846922 | |
| 0240 | LKOSH | 349.7° | 349.8° | 2700 ft | 10000 ft | 42.854147, -88.887381 | |
| 0250 | LUNGS | 349.7° | 27.2° | 2800 ft | 10000 ft | 43.045461, -88.948572 | |
| 0260 | HILMR | 27.7° | 27.2° | 2800 ft | 10000 ft | 43.441186, -88.707842 | |
| 0270 | HOMNY | 27.7° | 12.7° | 3900 ft | 10000 ft | 43.517283, -88.661153 | |
| 0280 | DONEI | 12.9° | 12.7° | 3900 ft | 10000 ft | 43.760064, -88.607372 | |
| 0290 | OSH | 12.9° | 43.990431, -88.555933 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.