Airway
T330
13 legs · segments 100–220 (13)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GFK | 122.8° | 3900 ft | 17500 ft | 47.954833, -97.185369 | ||
| 0110 | JIXIR | 124.3° | 122.8° | 3900 ft | 17500 ft | 47.814867, -96.895767 | |
| 0120 | AKKIF | 124.3° | 122.8° | 3900 ft | 17500 ft | 47.629333, -96.516564 | |
| 0130 | BETRA | 124.3° | 122.8° | 3900 ft | 17500 ft | 47.539144, -96.333978 | |
| 0140 | BYZIN | 124.3° | 147.4° | 3900 ft | 17500 ft | 47.484436, -96.224469 | |
| 0150 | TAMMR | 148.1° | 138.0° | 3900 ft | 17500 ft | 46.892633, -95.715672 | |
| 0160 | OHJAY | 138.8° | 138.0° | 3900 ft | 17500 ft | 46.591597, -95.346281 | |
| 0170 | WATAM | 138.8° | 135.4° | 3900 ft | 17500 ft | 46.431364, -95.151922 | |
| 0180 | MAFLN | 136.2° | 129.4° | 3900 ft | 17500 ft | 46.039647, -94.622739 | |
| 0190 | DAYLE | 130.4° | 140.3° | 4000 ft | 17500 ft | 45.623542, -93.926167 | |
| 0200 | AMMBR | 141.1° | 140.3° | 4000 ft | 17500 ft | 45.430136, -93.700856 | |
| 0210 | KEYEN | 141.1° | 140.3° | 4000 ft | 17500 ft | 45.352375, -93.610842 | |
| 0220 | GEP | 141.1° | 45.145686, -93.373181 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.