Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T331

69 legs · segments 100–780 (69)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100FRAME316.7°2000 ft17500 ft36.612983, -119.673758
0110NTELL316.5°270.9°2300 ft17500 ft36.899719, -119.889503
0120MKNNA269.7°270.9°4700 ft17500 ft37.073169, -120.839517
0130KARNN269.7°290.4°6600 ft17500 ft37.151053, -121.279228
0140VINCO290.0°346.3°6300 ft17500 ft37.376419, -121.716533
0150NORCL346.3°43.5°6000 ft17500 ft37.517406, -121.719611
0160MOVDD43.7°23.1°3500 ft17500 ft37.661356, -121.448203
0170EVETT23.3°8.1°2700 ft17500 ft38.010031, -121.130039
0180TIPRE8.1°18.7°6300 ft17500 ft38.205833, -121.035833
0190ESSOH19.1°18.7°11200 ft17500 ft38.719825, -120.636353
0200SWR19.1°5.2°11200 ft17500 ft39.180322, -120.269611
0210TRUCK5.2°63.6°11600 ft17500 ft39.437686, -120.1618
0220FMG64.0°41.4°10300 ft17500 ft39.531278, -119.656075
0230HIXUP42.2°41.4°9300 ft17500 ft39.968978, -118.864514
0240LLC42.2°57.5°10500 ft17500 ft40.125264, -118.577594
0250CUTVA58.9°57.5°11900 ft17500 ft40.390878, -117.599942
0260BAM58.9°40.6°10900 ft17500 ft40.569081, -116.922256
0270UHYUV44.0°40.6°10900 ft17500 ft40.826461, -116.463764
0280PARZZ44.0°40.6°10700 ft17500 ft41.604067, -115.036025
0290DRYAD44.0°40.6°11400 ft17500 ft42.168442, -113.993628
0300TULIE44.0°45.5°8300 ft17500 ft42.632914, -113.112372
0310AMFAL45.7°40.6°8300 ft17500 ft42.765742, -112.834622
0320PIH40.8°20.2°7700 ft17500 ft42.870383, -112.652231
0330VIPUC20.5°27.2°7100 ft17500 ft43.352678, -112.245578
0340IDA27.3°18.8°7100 ft17500 ft43.519006, -112.063917
0350PULTE19.1°18.8°7600 ft17500 ft43.607581, -111.993519
0360SABAT19.1°38.1°9900 ft17500 ft44.016586, -111.665289
0370WAHNZ41.3°38.1°11700 ft17500 ft44.287669, -111.225764
0380BUFVO41.3°38.1°14900 ft17500 ft44.675, -110.585722
0390SPECT41.3°38.1°8300 ft17500 ft45.333436, -109.463319
0400BIL41.3°45.9°6100 ft17500 ft45.808558, -108.624647
0410TRUED51.0°45.9°5900 ft17500 ft46.140939, -107.910153
0420EXADE51.0°53.5°4400 ft17500 ft47.599106, -104.544614
0430ALOPE54.9°53.5°4400 ft17500 ft47.773058, -104.067647
0440JEKOK54.9°27.3°4000 ft17500 ft47.991958, -103.454864
0450SAKIE27.7°27.3°4000 ft17500 ft48.076989, -103.367053
0460FONIA27.7°82.1°4200 ft17500 ft48.259742, -103.177094
0470ERUVE84.8°82.1°5300 ft17500 ft48.2635, -102.519294
0480WELOG84.8°82.1°4000 ft17500 ft48.262739, -101.671183
0490CUDRI84.8°82.1°4000 ft17500 ft48.26245, -101.611317
0500MOT84.8°88.5°3500 ft17500 ft48.260336, -101.287072
0510ORMIE92.0°88.5°3600 ft17500 ft48.243497, -100.963842
0520BALTA92.0°88.5°3400 ft17500 ft48.190747, -100.047556
0530CAREW92.0°88.5°4000 ft17500 ft48.157881, -99.531325
0540SCULY92.0°88.5°4000 ft17500 ft48.139256, -99.255019
0550GICHI92.0°93.1°3500 ft17500 ft48.115056, -98.912539
0560NERDE95.7°93.1°3500 ft17500 ft48.083142, -98.542631
0570BISCA95.7°93.1°2800 ft17500 ft47.996047, -97.602572
0580DITRE95.7°93.1°3300 ft17500 ft47.984069, -97.4798
0590GFK95.7°77.1°2600 ft17500 ft47.954833, -97.185369
0600ROPBO78.7°77.1°2700 ft17500 ft47.989372, -96.8922
0610UGACU78.7°77.1°3000 ft17500 ft48.036572, -96.480539
0620TVF78.7°119.8°3500 ft17500 ft48.069314, -96.186475
0630ZALSO121.6°119.8°3300 ft17500 ft47.963683, -95.933553
0640BLUOX121.6°109.8°4500 ft17500 ft47.575869, -95.024753
0650BUCAN114.1°109.8°4500 ft17500 ft47.473692, -94.634847
0660YOBRI114.1°109.8°4500 ft17500 ft47.275789, -93.896714
0670ADCIN114.1°109.8°4500 ft17500 ft47.163506, -93.489156
0680CIBNA114.1°109.8°4500 ft17500 ft46.993756, -92.876294
0690GECRE114.1°109.8°3200 ft17500 ft46.898467, -92.538975
0700DLH114.1°52.3°3200 ft17500 ft46.802164, -92.202869
0710VURLY56.0°52.3°3300 ft17500 ft46.922772, -91.983464
0720WEMAN56.0°52.3°10000 ft17500 ft47.175819, -91.517325
0730SUZLI56.0°52.3°10000 ft17500 ft47.303381, -91.279342
0740UDORY56.0°52.3°10000 ft17500 ft47.355519, -91.183806
0750HUDRU56.0°52.3°10000 ft17500 ft47.524914, -90.861064
0760BYPOR56.0°52.3°10000 ft17500 ft47.801822, -90.328992
0770MECNU56.0°52.3°10000 ft17500 ft47.974078, -89.992683
0780BEKRR56.0°48.007161, -89.927611

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.