Airway
T331
69 legs · segments 100–780 (69)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | FRAME | 316.7° | 2000 ft | 17500 ft | 36.612983, -119.673758 | ||
| 0110 | NTELL | 316.5° | 270.9° | 2300 ft | 17500 ft | 36.899719, -119.889503 | |
| 0120 | MKNNA | 269.7° | 270.9° | 4700 ft | 17500 ft | 37.073169, -120.839517 | |
| 0130 | KARNN | 269.7° | 290.4° | 6600 ft | 17500 ft | 37.151053, -121.279228 | |
| 0140 | VINCO | 290.0° | 346.3° | 6300 ft | 17500 ft | 37.376419, -121.716533 | |
| 0150 | NORCL | 346.3° | 43.5° | 6000 ft | 17500 ft | 37.517406, -121.719611 | |
| 0160 | MOVDD | 43.7° | 23.1° | 3500 ft | 17500 ft | 37.661356, -121.448203 | |
| 0170 | EVETT | 23.3° | 8.1° | 2700 ft | 17500 ft | 38.010031, -121.130039 | |
| 0180 | TIPRE | 8.1° | 18.7° | 6300 ft | 17500 ft | 38.205833, -121.035833 | |
| 0190 | ESSOH | 19.1° | 18.7° | 11200 ft | 17500 ft | 38.719825, -120.636353 | |
| 0200 | SWR | 19.1° | 5.2° | 11200 ft | 17500 ft | 39.180322, -120.269611 | |
| 0210 | TRUCK | 5.2° | 63.6° | 11600 ft | 17500 ft | 39.437686, -120.1618 | |
| 0220 | FMG | 64.0° | 41.4° | 10300 ft | 17500 ft | 39.531278, -119.656075 | |
| 0230 | HIXUP | 42.2° | 41.4° | 9300 ft | 17500 ft | 39.968978, -118.864514 | |
| 0240 | LLC | 42.2° | 57.5° | 10500 ft | 17500 ft | 40.125264, -118.577594 | |
| 0250 | CUTVA | 58.9° | 57.5° | 11900 ft | 17500 ft | 40.390878, -117.599942 | |
| 0260 | BAM | 58.9° | 40.6° | 10900 ft | 17500 ft | 40.569081, -116.922256 | |
| 0270 | UHYUV | 44.0° | 40.6° | 10900 ft | 17500 ft | 40.826461, -116.463764 | |
| 0280 | PARZZ | 44.0° | 40.6° | 10700 ft | 17500 ft | 41.604067, -115.036025 | |
| 0290 | DRYAD | 44.0° | 40.6° | 11400 ft | 17500 ft | 42.168442, -113.993628 | |
| 0300 | TULIE | 44.0° | 45.5° | 8300 ft | 17500 ft | 42.632914, -113.112372 | |
| 0310 | AMFAL | 45.7° | 40.6° | 8300 ft | 17500 ft | 42.765742, -112.834622 | |
| 0320 | PIH | 40.8° | 20.2° | 7700 ft | 17500 ft | 42.870383, -112.652231 | |
| 0330 | VIPUC | 20.5° | 27.2° | 7100 ft | 17500 ft | 43.352678, -112.245578 | |
| 0340 | IDA | 27.3° | 18.8° | 7100 ft | 17500 ft | 43.519006, -112.063917 | |
| 0350 | PULTE | 19.1° | 18.8° | 7600 ft | 17500 ft | 43.607581, -111.993519 | |
| 0360 | SABAT | 19.1° | 38.1° | 9900 ft | 17500 ft | 44.016586, -111.665289 | |
| 0370 | WAHNZ | 41.3° | 38.1° | 11700 ft | 17500 ft | 44.287669, -111.225764 | |
| 0380 | BUFVO | 41.3° | 38.1° | 14900 ft | 17500 ft | 44.675, -110.585722 | |
| 0390 | SPECT | 41.3° | 38.1° | 8300 ft | 17500 ft | 45.333436, -109.463319 | |
| 0400 | BIL | 41.3° | 45.9° | 6100 ft | 17500 ft | 45.808558, -108.624647 | |
| 0410 | TRUED | 51.0° | 45.9° | 5900 ft | 17500 ft | 46.140939, -107.910153 | |
| 0420 | EXADE | 51.0° | 53.5° | 4400 ft | 17500 ft | 47.599106, -104.544614 | |
| 0430 | ALOPE | 54.9° | 53.5° | 4400 ft | 17500 ft | 47.773058, -104.067647 | |
| 0440 | JEKOK | 54.9° | 27.3° | 4000 ft | 17500 ft | 47.991958, -103.454864 | |
| 0450 | SAKIE | 27.7° | 27.3° | 4000 ft | 17500 ft | 48.076989, -103.367053 | |
| 0460 | FONIA | 27.7° | 82.1° | 4200 ft | 17500 ft | 48.259742, -103.177094 | |
| 0470 | ERUVE | 84.8° | 82.1° | 5300 ft | 17500 ft | 48.2635, -102.519294 | |
| 0480 | WELOG | 84.8° | 82.1° | 4000 ft | 17500 ft | 48.262739, -101.671183 | |
| 0490 | CUDRI | 84.8° | 82.1° | 4000 ft | 17500 ft | 48.26245, -101.611317 | |
| 0500 | MOT | 84.8° | 88.5° | 3500 ft | 17500 ft | 48.260336, -101.287072 | |
| 0510 | ORMIE | 92.0° | 88.5° | 3600 ft | 17500 ft | 48.243497, -100.963842 | |
| 0520 | BALTA | 92.0° | 88.5° | 3400 ft | 17500 ft | 48.190747, -100.047556 | |
| 0530 | CAREW | 92.0° | 88.5° | 4000 ft | 17500 ft | 48.157881, -99.531325 | |
| 0540 | SCULY | 92.0° | 88.5° | 4000 ft | 17500 ft | 48.139256, -99.255019 | |
| 0550 | GICHI | 92.0° | 93.1° | 3500 ft | 17500 ft | 48.115056, -98.912539 | |
| 0560 | NERDE | 95.7° | 93.1° | 3500 ft | 17500 ft | 48.083142, -98.542631 | |
| 0570 | BISCA | 95.7° | 93.1° | 2800 ft | 17500 ft | 47.996047, -97.602572 | |
| 0580 | DITRE | 95.7° | 93.1° | 3300 ft | 17500 ft | 47.984069, -97.4798 | |
| 0590 | GFK | 95.7° | 77.1° | 2600 ft | 17500 ft | 47.954833, -97.185369 | |
| 0600 | ROPBO | 78.7° | 77.1° | 2700 ft | 17500 ft | 47.989372, -96.8922 | |
| 0610 | UGACU | 78.7° | 77.1° | 3000 ft | 17500 ft | 48.036572, -96.480539 | |
| 0620 | TVF | 78.7° | 119.8° | 3500 ft | 17500 ft | 48.069314, -96.186475 | |
| 0630 | ZALSO | 121.6° | 119.8° | 3300 ft | 17500 ft | 47.963683, -95.933553 | |
| 0640 | BLUOX | 121.6° | 109.8° | 4500 ft | 17500 ft | 47.575869, -95.024753 | |
| 0650 | BUCAN | 114.1° | 109.8° | 4500 ft | 17500 ft | 47.473692, -94.634847 | |
| 0660 | YOBRI | 114.1° | 109.8° | 4500 ft | 17500 ft | 47.275789, -93.896714 | |
| 0670 | ADCIN | 114.1° | 109.8° | 4500 ft | 17500 ft | 47.163506, -93.489156 | |
| 0680 | CIBNA | 114.1° | 109.8° | 4500 ft | 17500 ft | 46.993756, -92.876294 | |
| 0690 | GECRE | 114.1° | 109.8° | 3200 ft | 17500 ft | 46.898467, -92.538975 | |
| 0700 | DLH | 114.1° | 52.3° | 3200 ft | 17500 ft | 46.802164, -92.202869 | |
| 0710 | VURLY | 56.0° | 52.3° | 3300 ft | 17500 ft | 46.922772, -91.983464 | |
| 0720 | WEMAN | 56.0° | 52.3° | 10000 ft | 17500 ft | 47.175819, -91.517325 | |
| 0730 | SUZLI | 56.0° | 52.3° | 10000 ft | 17500 ft | 47.303381, -91.279342 | |
| 0740 | UDORY | 56.0° | 52.3° | 10000 ft | 17500 ft | 47.355519, -91.183806 | |
| 0750 | HUDRU | 56.0° | 52.3° | 10000 ft | 17500 ft | 47.524914, -90.861064 | |
| 0760 | BYPOR | 56.0° | 52.3° | 10000 ft | 17500 ft | 47.801822, -90.328992 | |
| 0770 | MECNU | 56.0° | 52.3° | 10000 ft | 17500 ft | 47.974078, -89.992683 | |
| 0780 | BEKRR | 56.0° | 48.007161, -89.927611 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.