Airway
T348
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LESNR | 82.2° | 4000 ft | 17500 ft | 43.487914, -99.761389 | ||
| 0110 | TECUD | 84.8° | 78.9° | 4100 ft | 17500 ft | 43.548467, -97.861731 | |
| 0120 | FSD | 80.5° | 86.7° | 3500 ft | 17500 ft | 43.649492, -96.781125 | |
| 0130 | BRAIN | 90.1° | 86.7° | 3500 ft | 17500 ft | 43.650067, -96.436828 | |
| 0140 | DURWN | 90.1° | 86.7° | 3500 ft | 17500 ft | 43.646919, -95.582186 | |
| 0150 | ISLER | 90.1° | 86.7° | 3500 ft | 17500 ft | 43.647886, -95.215928 | |
| 0160 | GRSIS | 90.1° | 82.6° | 3200 ft | 17500 ft | 43.645983, -94.422547 | |
| 0170 | BLEND | 85.3° | 82.6° | 3200 ft | 17500 ft | 43.676828, -94.0438 | |
| 0180 | MOORI | 85.3° | 82.6° | 3200 ft | 17500 ft | 43.717933, -93.513292 | |
| 0190 | ZOLET | 85.3° | 82.6° | 3200 ft | 17500 ft | 43.757778, -92.963317 | |
| 0200 | FOOLS | 85.3° | 123.4° | 3100 ft | 17500 ft | 43.782833, -92.595814 | |
| 0210 | GABDE | 123.8° | 119.4° | 3200 ft | 17500 ft | 43.647233, -92.30735 | |
| 0220 | DDUCK | 120.7° | 119.4° | 3200 ft | 17500 ft | 43.384719, -91.652531 | |
| 0230 | KRRTR | 120.7° | 95.6° | 3000 ft | 17500 ft | 43.2717, -91.375172 | |
| 0240 | BEENZ | 98.6° | 95.6° | 3000 ft | 17500 ft | 43.251169, -90.998969 | |
| 0250 | AAYDE | 98.6° | 95.6° | 3000 ft | 17500 ft | 43.242342, -90.849275 | |
| 0260 | JOOHR | 98.6° | 95.6° | 3000 ft | 17500 ft | 43.215561, -90.402089 | |
| 0270 | ROODY | 98.6° | 95.6° | 3000 ft | 17500 ft | 43.192428, -90.04395 | |
| 0280 | MAYSE | 98.6° | 95.6° | 3000 ft | 17500 ft | 43.170606, -89.712922 | |
| 0290 | MSN | 98.6° | 112.0° | 2800 ft | 17500 ft | 43.144836, -89.339697 | |
| 0300 | LUNGS | 112.6° | 43.045461, -88.948572 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.