Airway
T358
57 legs · segments 100–660 (57)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GSO | 34.7° | 2700 ft | 17500 ft | 36.045694, -79.976372 | ||
| 0110 | LEAKS | 35.4° | 34.7° | 2700 ft | 17500 ft | 36.413675, -79.753919 | |
| 0120 | ULAKE | 35.4° | 34.7° | 2900 ft | 17500 ft | 36.494539, -79.704703 | |
| 0130 | DUNCE | 35.4° | 35.4° | 2900 ft | 17500 ft | 36.847778, -79.488389 | |
| 0140 | HURTT | 35.6° | 38.3° | 3000 ft | 17500 ft | 37.099261, -79.333047 | |
| 0150 | AIROW | 38.5° | 16.8° | 3400 ft | 17500 ft | 37.246858, -79.229856 | |
| 0160 | ELLON | 16.9° | 18.4° | 5200 ft | 17500 ft | 37.501831, -79.187164 | |
| 0170 | CLYFF | 18.4° | 18.4° | 6400 ft | 17500 ft | 37.669292, -79.153544 | |
| 0180 | MOL | 18.5° | 40.0° | 6000 ft | 17500 ft | 37.900525, -79.106889 | |
| 0190 | CEROL | 40.5° | 41.9° | 5500 ft | 17500 ft | 38.316422, -78.794103 | |
| 0200 | LURAY | 42.2° | 41.7° | 5500 ft | 17500 ft | 38.598594, -78.566731 | |
| 0210 | KERRE | 41.7° | 45.3° | 5000 ft | 17500 ft | 38.641939, -78.532383 | |
| 0220 | AANTS | 46.2° | 45.3° | 5100 ft | 17500 ft | 38.718656, -78.462647 | |
| 0230 | HOAGE | 46.2° | 45.3° | 2400 ft | 17500 ft | 39.1286, -78.086781 | |
| 0240 | MRB | 46.2° | 47.6° | 3200 ft | 17500 ft | 39.385572, -77.848356 | |
| 0250 | CPTAL | 47.8° | 94.4° | 4300 ft | 17500 ft | 39.537783, -77.698792 | |
| 0260 | TWIRK | 95.0° | 120.2° | 5000 ft | 17500 ft | 39.576861, -77.212431 | |
| 0270 | HAMRR | 120.5° | 149.6° | 6000 ft | 17500 ft | 39.50095, -76.936344 | |
| 0280 | DANII | 149.8° | 137.3° | 6000 ft | 17500 ft | 39.296228, -76.705378 | |
| 0290 | OBWON | 137.4° | 112.1° | 6000 ft | 17500 ft | 39.198525, -76.534678 | |
| 0300 | RIPKN | 112.5° | 112.1° | 6000 ft | 17500 ft | 39.168244, -76.337258 | |
| 0310 | SWANN | 112.5° | 92.7° | 1800 ft | 17500 ft | 39.151467, -76.228872 | |
| 0320 | GOLDA | 93.5° | 92.7° | 1800 ft | 17500 ft | 39.172297, -76.047519 | |
| 0330 | TWANE | 93.5° | 92.7° | 1800 ft | 17500 ft | 39.182528, -75.959497 | |
| 0340 | BROSS | 93.5° | 92.7° | 1800 ft | 17500 ft | 39.191222, -75.880522 | |
| 0350 | ENO | 93.5° | 97.5° | 1800 ft | 17500 ft | 39.231647, -75.515969 | |
| 0360 | LEEAH | 98.7° | 97.5° | 1800 ft | 17500 ft | 39.260908, -74.953058 | |
| 0370 | AZXEW | 98.7° | 97.5° | 1800 ft | 17500 ft | 39.270364, -74.768717 | |
| 0380 | AVALO | 98.7° | 62.2° | 2000 ft | 17500 ft | 39.281811, -74.514097 | |
| 0390 | BRIGS | 63.4° | 62.2° | 2500 ft | 17500 ft | 39.523533, -74.138797 | |
| 0400 | HARBO | 63.4° | 62.2° | 2500 ft | 17500 ft | 39.607511, -74.007378 | |
| 0410 | DRIFT | 63.4° | 62.2° | 2500 ft | 17500 ft | 39.814878, -73.680425 | |
| 0420 | MANTA | 63.4° | 54.8° | 2500 ft | 17500 ft | 39.901947, -73.542119 | |
| 0430 | PLUME | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.118519, -73.285564 | |
| 0440 | SHERL | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.255708, -73.121739 | |
| 0450 | DUNEE | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.323439, -73.040572 | |
| 0460 | KOPPY | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.417656, -72.927356 | |
| 0470 | SARDI | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.524058, -72.798853 | |
| 0480 | RICED | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.611969, -72.692183 | |
| 0490 | BEDYA | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.650128, -72.645783 | |
| 0500 | SHLEP | 56.0° | 54.8° | 2500 ft | 17500 ft | 40.684861, -72.603094 | |
| 0510 | BEADS | 56.0° | 57.2° | 2000 ft | 17500 ft | 40.734586, -72.542836 | |
| 0520 | ORCHA | 57.4° | 78.3° | 2000 ft | 17500 ft | 40.915406, -72.312122 | |
| 0530 | JORDN | 78.7° | 79.5° | 1900 ft | 17500 ft | 41.0547, -71.914628 | |
| 0540 | SEY | 79.9° | 44.1° | 2100 ft | 17500 ft | 41.167436, -71.576086 | |
| 0550 | MINNK | 44.9° | 44.1° | 2100 ft | 17500 ft | 41.361297, -71.424222 | |
| 0560 | AVONN | 44.9° | 44.1° | 2100 ft | 17500 ft | 41.635917, -71.207264 | |
| 0570 | INNDY | 44.9° | 44.1° | 2000 ft | 17500 ft | 41.771997, -71.098869 | |
| 0580 | BURDY | 44.9° | 60.5° | 2000 ft | 17500 ft | 41.955317, -70.952069 | |
| 0590 | HAVNS | 61.1° | 359.3° | 2500 ft | 17500 ft | 42.298611, -70.461667 | |
| 0600 | GRGIO | 359.2° | 4.7° | 1900 ft | 17500 ft | 42.585933, -70.565111 | |
| 0610 | LBSTA | 4.7° | 46.5° | 2500 ft | 17500 ft | 42.8, -70.613528 | |
| 0620 | CEKAY | 47.0° | 46.5° | 2500 ft | 17500 ft | 43.020725, -70.423553 | |
| 0630 | SCOGS | 47.0° | 46.5° | 2500 ft | 17500 ft | 43.162242, -70.300872 | |
| 0640 | MESHL | 47.0° | 29.2° | 2500 ft | 17500 ft | 43.320019, -70.163342 | |
| 0650 | SAPPE | 29.8° | 29.2° | 2300 ft | 17500 ft | 43.627058, -70.052 | |
| 0660 | AUG | 29.8° | 44.320019, -69.796564 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.