Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T358

57 legs · segments 100–660 (57)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100GSO34.7°2700 ft17500 ft36.045694, -79.976372
0110LEAKS35.4°34.7°2700 ft17500 ft36.413675, -79.753919
0120ULAKE35.4°34.7°2900 ft17500 ft36.494539, -79.704703
0130DUNCE35.4°35.4°2900 ft17500 ft36.847778, -79.488389
0140HURTT35.6°38.3°3000 ft17500 ft37.099261, -79.333047
0150AIROW38.5°16.8°3400 ft17500 ft37.246858, -79.229856
0160ELLON16.9°18.4°5200 ft17500 ft37.501831, -79.187164
0170CLYFF18.4°18.4°6400 ft17500 ft37.669292, -79.153544
0180MOL18.5°40.0°6000 ft17500 ft37.900525, -79.106889
0190CEROL40.5°41.9°5500 ft17500 ft38.316422, -78.794103
0200LURAY42.2°41.7°5500 ft17500 ft38.598594, -78.566731
0210KERRE41.7°45.3°5000 ft17500 ft38.641939, -78.532383
0220AANTS46.2°45.3°5100 ft17500 ft38.718656, -78.462647
0230HOAGE46.2°45.3°2400 ft17500 ft39.1286, -78.086781
0240MRB46.2°47.6°3200 ft17500 ft39.385572, -77.848356
0250CPTAL47.8°94.4°4300 ft17500 ft39.537783, -77.698792
0260TWIRK95.0°120.2°5000 ft17500 ft39.576861, -77.212431
0270HAMRR120.5°149.6°6000 ft17500 ft39.50095, -76.936344
0280DANII149.8°137.3°6000 ft17500 ft39.296228, -76.705378
0290OBWON137.4°112.1°6000 ft17500 ft39.198525, -76.534678
0300RIPKN112.5°112.1°6000 ft17500 ft39.168244, -76.337258
0310SWANN112.5°92.7°1800 ft17500 ft39.151467, -76.228872
0320GOLDA93.5°92.7°1800 ft17500 ft39.172297, -76.047519
0330TWANE93.5°92.7°1800 ft17500 ft39.182528, -75.959497
0340BROSS93.5°92.7°1800 ft17500 ft39.191222, -75.880522
0350ENO93.5°97.5°1800 ft17500 ft39.231647, -75.515969
0360LEEAH98.7°97.5°1800 ft17500 ft39.260908, -74.953058
0370AZXEW98.7°97.5°1800 ft17500 ft39.270364, -74.768717
0380AVALO98.7°62.2°2000 ft17500 ft39.281811, -74.514097
0390BRIGS63.4°62.2°2500 ft17500 ft39.523533, -74.138797
0400HARBO63.4°62.2°2500 ft17500 ft39.607511, -74.007378
0410DRIFT63.4°62.2°2500 ft17500 ft39.814878, -73.680425
0420MANTA63.4°54.8°2500 ft17500 ft39.901947, -73.542119
0430PLUME56.0°54.8°2500 ft17500 ft40.118519, -73.285564
0440SHERL56.0°54.8°2500 ft17500 ft40.255708, -73.121739
0450DUNEE56.0°54.8°2500 ft17500 ft40.323439, -73.040572
0460KOPPY56.0°54.8°2500 ft17500 ft40.417656, -72.927356
0470SARDI56.0°54.8°2500 ft17500 ft40.524058, -72.798853
0480RICED56.0°54.8°2500 ft17500 ft40.611969, -72.692183
0490BEDYA56.0°54.8°2500 ft17500 ft40.650128, -72.645783
0500SHLEP56.0°54.8°2500 ft17500 ft40.684861, -72.603094
0510BEADS56.0°57.2°2000 ft17500 ft40.734586, -72.542836
0520ORCHA57.4°78.3°2000 ft17500 ft40.915406, -72.312122
0530JORDN78.7°79.5°1900 ft17500 ft41.0547, -71.914628
0540SEY79.9°44.1°2100 ft17500 ft41.167436, -71.576086
0550MINNK44.9°44.1°2100 ft17500 ft41.361297, -71.424222
0560AVONN44.9°44.1°2100 ft17500 ft41.635917, -71.207264
0570INNDY44.9°44.1°2000 ft17500 ft41.771997, -71.098869
0580BURDY44.9°60.5°2000 ft17500 ft41.955317, -70.952069
0590HAVNS61.1°359.3°2500 ft17500 ft42.298611, -70.461667
0600GRGIO359.2°4.7°1900 ft17500 ft42.585933, -70.565111
0610LBSTA4.7°46.5°2500 ft17500 ft42.8, -70.613528
0620CEKAY47.0°46.5°2500 ft17500 ft43.020725, -70.423553
0630SCOGS47.0°46.5°2500 ft17500 ft43.162242, -70.300872
0640MESHL47.0°29.2°2500 ft17500 ft43.320019, -70.163342
0650SAPPE29.8°29.2°2300 ft17500 ft43.627058, -70.052
0660AUG29.8°44.320019, -69.796564

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.