Airway
T378
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BRION | 66.2° | 5100 ft | 17500 ft | 66.160819, -150.207158 | ||
| 0110 | URIAL | 67.5° | 66.2° | 2900 ft | 17500 ft | 66.214906, -149.396294 | |
| 0120 | JIFFS | 67.5° | 66.2° | 2500 ft | 17500 ft | 66.291783, -148.106403 | |
| 0130 | ZUSPA | 67.5° | 57.3° | 2500 ft | 17500 ft | 66.305675, -147.85115 | |
| 0140 | DUTKE | 57.8° | 60.9° | 2500 ft | 17500 ft | 66.417489, -146.960028 | |
| 0150 | FYU | 61.8° | 66.574253, -145.276658 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.