Airway
T385
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ODK | 328.8° | 7500 ft | 17500 ft | 57.775036, -152.339839 | ||
| 0110 | WUMVI | 328.4° | 285.1° | 5400 ft | 17500 ft | 59.019931, -153.124561 | |
| 0120 | GAMIC | 284.4° | 316.8° | 3000 ft | 17500 ft | 59.380167, -154.476931 | |
| 0130 | WUXON | 316.5° | 316.8° | 3000 ft | 17500 ft | 59.598814, -154.733431 | |
| 0140 | CUPTO | 316.5° | 316.8° | 4000 ft | 17500 ft | 59.701717, -154.854731 | |
| 0150 | DUMZU | 316.5° | 59.748069, -154.912997 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.