Airway
T393
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GAILS | 273.8° | 2000 ft | 17500 ft | 41.869031, -70.402136 | ||
| 0110 | INNDY | 272.7° | 273.8° | 2000 ft | 17500 ft | 41.771997, -71.098869 | |
| 0120 | PVD | 272.7° | 320.6° | 2400 ft | 17500 ft | 41.724344, -71.429639 | |
| 0130 | FOSTY | 320.2° | 320.6° | 2500 ft | 17500 ft | 41.843183, -71.642039 | |
| 0140 | PUT | 320.2° | 358.6° | 2600 ft | 17500 ft | 41.955461, -71.844094 | |
| 0150 | GRIPE | 358.5° | 358.6° | 3000 ft | 17500 ft | 42.135797, -71.909019 | |
| 0160 | GDM | 358.5° | 339.0° | 3600 ft | 17500 ft | 42.545922, -72.058189 | |
| 0170 | KEYNN | 338.8° | 17.2° | 3500 ft | 17500 ft | 42.794442, -72.291764 | |
| 0180 | STRUM | 17.4° | 17.2° | 3800 ft | 17500 ft | 42.930883, -72.280244 | |
| 0190 | UNKER | 17.4° | 17.2° | 5000 ft | 17500 ft | 43.348664, -72.244583 | |
| 0200 | MCADM | 17.4° | 17.2° | 4100 ft | 17500 ft | 43.545789, -72.227594 | |
| 0210 | LBNON | 17.4° | 351.3° | 4000 ft | 17500 ft | 43.679008, -72.216161 | |
| 0220 | ZIECH | 351.2° | 351.3° | 4600 ft | 17500 ft | 43.832886, -72.304028 | |
| 0230 | DAVID | 351.2° | 351.3° | 4700 ft | 17500 ft | 43.909842, -72.348197 | |
| 0240 | MPV | 351.2° | 314.7° | 5200 ft | 17500 ft | 44.085478, -72.449364 | |
| 0250 | CEVIB | 313.9° | 314.7° | 5200 ft | 17500 ft | 44.194711, -72.704247 | |
| 0260 | POROE | 313.9° | 314.7° | 6300 ft | 17500 ft | 44.22445, -72.774039 | |
| 0270 | BTV | 313.9° | 44.397106, -73.182636 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.