Airway
T398
63 legs · segments 100–720 (63)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RRORY | 117.8° | 2500 ft | 17500 ft | 33.537486, -96.234292 | ||
| 0110 | WIMES | 118.7° | 117.8° | 2500 ft | 17500 ft | 33.367492, -95.8856 | |
| 0120 | MERIC | 118.7° | 73.4° | 2200 ft | 17500 ft | 33.198603, -95.542406 | |
| 0130 | JAXAB | 75.2° | 73.4° | 2200 ft | 17500 ft | 33.228017, -95.409422 | |
| 0140 | OSUYE | 75.2° | 73.4° | 2200 ft | 17500 ft | 33.303928, -95.061806 | |
| 0150 | SLOTH | 75.2° | 51.1° | 2000 ft | 17500 ft | 33.513886, -94.073439 | |
| 0160 | WASHO | 52.2° | 51.1° | 2000 ft | 17500 ft | 33.785753, -93.655394 | |
| 0170 | MUFRE | 52.2° | 54.2° | 2300 ft | 17500 ft | 34.092033, -93.178833 | |
| 0180 | CANEY | 55.4° | 54.2° | 2200 ft | 17500 ft | 34.192994, -93.008692 | |
| 0190 | MALVE | 55.4° | 54.2° | 2200 ft | 17500 ft | 34.3794, -92.692442 | |
| 0200 | BAUDE | 55.4° | 54.2° | 2200 ft | 17500 ft | 34.501389, -92.483981 | |
| 0210 | LITTR | 55.4° | 94.7° | 2000 ft | 17500 ft | 34.67775, -92.18035 | |
| 0220 | QITXO | 96.6° | 94.7° | 2000 ft | 17500 ft | 34.662481, -91.938747 | |
| 0230 | ATERS | 96.6° | 94.7° | 1900 ft | 17500 ft | 34.657314, -91.858153 | |
| 0240 | BILLI | 96.6° | 94.7° | 1900 ft | 17500 ft | 34.637475, -91.556344 | |
| 0250 | DRAST | 96.6° | 94.7° | 2000 ft | 17500 ft | 34.628953, -91.430117 | |
| 0260 | EMEEY | 96.6° | 79.8° | 2100 ft | 17500 ft | 34.575081, -90.674206 | |
| 0270 | JEPOB | 81.2° | 79.8° | 2100 ft | 17500 ft | 34.641997, -90.278767 | |
| 0280 | WSTON | 81.2° | 79.8° | 2000 ft | 17500 ft | 34.691636, -89.979806 | |
| 0290 | YUGPU | 81.2° | 79.8° | 2300 ft | 17500 ft | 34.7382, -89.695031 | |
| 0300 | GOINS | 81.2° | 93.8° | 2400 ft | 17500 ft | 34.770178, -89.496336 | |
| 0310 | NUJLE | 96.4° | 93.8° | 2400 ft | 17500 ft | 34.765353, -89.294303 | |
| 0320 | SULLY | 96.4° | 93.8° | 2500 ft | 17500 ft | 34.760233, -89.095344 | |
| 0330 | KERMI | 96.4° | 93.8° | 2700 ft | 17500 ft | 34.731497, -88.154672 | |
| 0340 | BRADS | 96.4° | 93.8° | 2700 ft | 17500 ft | 34.720819, -87.855017 | |
| 0350 | TILVY | 96.4° | 93.8° | 2700 ft | 17500 ft | 34.716297, -87.733914 | |
| 0360 | AYOTE | 96.4° | 93.8° | 2600 ft | 17500 ft | 34.711825, -87.61765 | |
| 0370 | HAGIE | 96.4° | 86.1° | 2500 ft | 17500 ft | 34.707186, -87.4916 | |
| 0380 | TINCA | 87.2° | 86.1° | 2500 ft | 17500 ft | 34.732839, -87.251011 | |
| 0390 | TANNE | 87.2° | 86.1° | 2500 ft | 17500 ft | 34.760744, -86.987369 | |
| 0400 | MARZZ | 87.2° | 86.1° | 3000 ft | 17500 ft | 34.774958, -86.850892 | |
| 0410 | FILUN | 87.2° | 86.4° | 4100 ft | 17500 ft | 34.797261, -86.63365 | |
| 0420 | PRONE | 88.3° | 86.4° | 4100 ft | 17500 ft | 34.834131, -86.315122 | |
| 0430 | COMAR | 88.3° | 86.4° | 4600 ft | 17500 ft | 34.909825, -85.635861 | |
| 0440 | JILIS | 88.3° | 94.8° | 3000 ft | 17500 ft | 34.956661, -85.134294 | |
| 0450 | CRAND | 95.1° | 96.3° | 6300 ft | 17500 ft | 34.958022, -84.855719 | |
| 0460 | MADOL | 97.4° | 96.3° | 6400 ft | 17500 ft | 34.954856, -84.614156 | |
| 0470 | MELLS | 97.4° | 96.3° | 5900 ft | 17500 ft | 34.949206, -84.251831 | |
| 0480 | BALNN | 97.4° | 92.3° | 7500 ft | 17500 ft | 34.942833, -83.915672 | |
| 0490 | DAYEL | 94.7° | 92.3° | 7000 ft | 17500 ft | 34.975681, -83.277233 | |
| 0500 | DILLA | 94.7° | 92.3° | 6700 ft | 17500 ft | 34.980756, -83.171653 | |
| 0510 | SUNET | 94.7° | 92.3° | 5800 ft | 17500 ft | 34.994797, -82.868475 | |
| 0520 | RESTS | 94.7° | 92.3° | 5700 ft | 17500 ft | 35.001314, -82.7228 | |
| 0530 | UNMAN | 94.7° | 92.3° | 2900 ft | 17500 ft | 35.02195, -82.230139 | |
| 0540 | BURGG | 94.7° | 85.9° | 2900 ft | 17500 ft | 35.033486, -81.926906 | |
| 0550 | GAFFE | 86.4° | 83.9° | 3400 ft | 17500 ft | 35.094139, -81.556644 | |
| 0560 | CRLNA | 84.6° | 99.5° | 3100 ft | 17500 ft | 35.213744, -80.949256 | |
| 0570 | LOCAS | 100.1° | 96.9° | 2500 ft | 17500 ft | 35.201439, -80.445803 | |
| 0580 | ZOPOC | 97.6° | 96.9° | 2300 ft | 17500 ft | 35.206842, -80.157133 | |
| 0590 | GIPPR | 97.6° | 96.9° | 2300 ft | 17500 ft | 35.209694, -79.985528 | |
| 0600 | PEKNN | 97.6° | 96.9° | 2400 ft | 17500 ft | 35.211489, -79.872672 | |
| 0610 | RELPY | 97.6° | 100.6° | 2400 ft | 17500 ft | 35.212694, -79.791322 | |
| 0620 | GMINI | 100.8° | 56.4° | 2300 ft | 17500 ft | 35.206392, -79.567217 | |
| 0630 | JIMYV | 56.8° | 52.0° | 2200 ft | 17500 ft | 35.414631, -79.287989 | |
| 0640 | ACUTE | 52.3° | 50.2° | 2300 ft | 17500 ft | 35.60975, -79.064947 | |
| 0650 | RDU | 50.5° | 46.1° | 2300 ft | 17500 ft | 35.872522, -78.783342 | |
| 0660 | AIMHI | 47.2° | 46.1° | 2200 ft | 17500 ft | 36.274, -78.412753 | |
| 0670 | BEXGO | 47.2° | 46.1° | 2200 ft | 17500 ft | 36.500028, -78.202142 | |
| 0680 | BOUSY | 47.2° | 43.8° | 2000 ft | 17500 ft | 36.817892, -77.901411 | |
| 0690 | MANGE | 44.0° | 45.0° | 2000 ft | 17500 ft | 37.024372, -77.728633 | |
| 0700 | THHMP | 45.5° | 48.0° | 1900 ft | 17500 ft | 37.491519, -77.319097 | |
| 0710 | SVILL | 48.3° | 49.5° | 1900 ft | 17500 ft | 37.786419, -77.032469 | |
| 0720 | TAPPA | 49.7° | 37.970183, -76.844617 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.