Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T398

63 legs · segments 100–720 (63)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100RRORY117.8°2500 ft17500 ft33.537486, -96.234292
0110WIMES118.7°117.8°2500 ft17500 ft33.367492, -95.8856
0120MERIC118.7°73.4°2200 ft17500 ft33.198603, -95.542406
0130JAXAB75.2°73.4°2200 ft17500 ft33.228017, -95.409422
0140OSUYE75.2°73.4°2200 ft17500 ft33.303928, -95.061806
0150SLOTH75.2°51.1°2000 ft17500 ft33.513886, -94.073439
0160WASHO52.2°51.1°2000 ft17500 ft33.785753, -93.655394
0170MUFRE52.2°54.2°2300 ft17500 ft34.092033, -93.178833
0180CANEY55.4°54.2°2200 ft17500 ft34.192994, -93.008692
0190MALVE55.4°54.2°2200 ft17500 ft34.3794, -92.692442
0200BAUDE55.4°54.2°2200 ft17500 ft34.501389, -92.483981
0210LITTR55.4°94.7°2000 ft17500 ft34.67775, -92.18035
0220QITXO96.6°94.7°2000 ft17500 ft34.662481, -91.938747
0230ATERS96.6°94.7°1900 ft17500 ft34.657314, -91.858153
0240BILLI96.6°94.7°1900 ft17500 ft34.637475, -91.556344
0250DRAST96.6°94.7°2000 ft17500 ft34.628953, -91.430117
0260EMEEY96.6°79.8°2100 ft17500 ft34.575081, -90.674206
0270JEPOB81.2°79.8°2100 ft17500 ft34.641997, -90.278767
0280WSTON81.2°79.8°2000 ft17500 ft34.691636, -89.979806
0290YUGPU81.2°79.8°2300 ft17500 ft34.7382, -89.695031
0300GOINS81.2°93.8°2400 ft17500 ft34.770178, -89.496336
0310NUJLE96.4°93.8°2400 ft17500 ft34.765353, -89.294303
0320SULLY96.4°93.8°2500 ft17500 ft34.760233, -89.095344
0330KERMI96.4°93.8°2700 ft17500 ft34.731497, -88.154672
0340BRADS96.4°93.8°2700 ft17500 ft34.720819, -87.855017
0350TILVY96.4°93.8°2700 ft17500 ft34.716297, -87.733914
0360AYOTE96.4°93.8°2600 ft17500 ft34.711825, -87.61765
0370HAGIE96.4°86.1°2500 ft17500 ft34.707186, -87.4916
0380TINCA87.2°86.1°2500 ft17500 ft34.732839, -87.251011
0390TANNE87.2°86.1°2500 ft17500 ft34.760744, -86.987369
0400MARZZ87.2°86.1°3000 ft17500 ft34.774958, -86.850892
0410FILUN87.2°86.4°4100 ft17500 ft34.797261, -86.63365
0420PRONE88.3°86.4°4100 ft17500 ft34.834131, -86.315122
0430COMAR88.3°86.4°4600 ft17500 ft34.909825, -85.635861
0440JILIS88.3°94.8°3000 ft17500 ft34.956661, -85.134294
0450CRAND95.1°96.3°6300 ft17500 ft34.958022, -84.855719
0460MADOL97.4°96.3°6400 ft17500 ft34.954856, -84.614156
0470MELLS97.4°96.3°5900 ft17500 ft34.949206, -84.251831
0480BALNN97.4°92.3°7500 ft17500 ft34.942833, -83.915672
0490DAYEL94.7°92.3°7000 ft17500 ft34.975681, -83.277233
0500DILLA94.7°92.3°6700 ft17500 ft34.980756, -83.171653
0510SUNET94.7°92.3°5800 ft17500 ft34.994797, -82.868475
0520RESTS94.7°92.3°5700 ft17500 ft35.001314, -82.7228
0530UNMAN94.7°92.3°2900 ft17500 ft35.02195, -82.230139
0540BURGG94.7°85.9°2900 ft17500 ft35.033486, -81.926906
0550GAFFE86.4°83.9°3400 ft17500 ft35.094139, -81.556644
0560CRLNA84.6°99.5°3100 ft17500 ft35.213744, -80.949256
0570LOCAS100.1°96.9°2500 ft17500 ft35.201439, -80.445803
0580ZOPOC97.6°96.9°2300 ft17500 ft35.206842, -80.157133
0590GIPPR97.6°96.9°2300 ft17500 ft35.209694, -79.985528
0600PEKNN97.6°96.9°2400 ft17500 ft35.211489, -79.872672
0610RELPY97.6°100.6°2400 ft17500 ft35.212694, -79.791322
0620GMINI100.8°56.4°2300 ft17500 ft35.206392, -79.567217
0630JIMYV56.8°52.0°2200 ft17500 ft35.414631, -79.287989
0640ACUTE52.3°50.2°2300 ft17500 ft35.60975, -79.064947
0650RDU50.5°46.1°2300 ft17500 ft35.872522, -78.783342
0660AIMHI47.2°46.1°2200 ft17500 ft36.274, -78.412753
0670BEXGO47.2°46.1°2200 ft17500 ft36.500028, -78.202142
0680BOUSY47.2°43.8°2000 ft17500 ft36.817892, -77.901411
0690MANGE44.0°45.0°2000 ft17500 ft37.024372, -77.728633
0700THHMP45.5°48.0°1900 ft17500 ft37.491519, -77.319097
0710SVILL48.3°49.5°1900 ft17500 ft37.786419, -77.032469
0720TAPPA49.7°37.970183, -76.844617

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.