Airway
T400
17 legs · segments 100–260 (17)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LLUKY | 60.7° | 3700 ft | 17500 ft | 42.488961, -98.636511 | ||
| 0110 | YAPUC | 62.5° | 60.7° | 3700 ft | 17500 ft | 42.834258, -97.634267 | |
| 0120 | HIVNO | 62.5° | 60.7° | 3700 ft | 17500 ft | 42.865956, -97.540606 | |
| 0130 | FIITS | 62.5° | 57.4° | 3400 ft | 17500 ft | 42.918519, -97.385086 | |
| 0140 | JAKDI | 60.0° | 57.4° | 3400 ft | 17500 ft | 43.017639, -97.145858 | |
| 0150 | JILRO | 60.0° | 57.4° | 3400 ft | 17500 ft | 43.214764, -96.665094 | |
| 0160 | CATID | 60.0° | 57.4° | 3400 ft | 17500 ft | 43.408486, -96.1846 | |
| 0170 | MUSGE | 60.0° | 57.4° | 3400 ft | 17500 ft | 43.478619, -96.007333 | |
| 0180 | DURWN | 60.0° | 62.3° | 3300 ft | 17500 ft | 43.646919, -95.582186 | |
| 0190 | CUDET | 64.8° | 62.3° | 3300 ft | 17500 ft | 43.725953, -95.357675 | |
| 0200 | YOPBU | 64.8° | 62.3° | 3300 ft | 17500 ft | 43.864286, -94.960656 | |
| 0210 | WAGIK | 64.8° | 62.3° | 3300 ft | 17500 ft | 44.022483, -94.499389 | |
| 0220 | TUPBU | 64.8° | 62.3° | 3300 ft | 17500 ft | 44.149744, -94.122461 | |
| 0230 | MEMCO | 64.8° | 28.4° | 2900 ft | 17500 ft | 44.219839, -93.912564 | |
| 0240 | ZANNA | 29.2° | 28.4° | 2900 ft | 17500 ft | 44.409553, -93.76645 | |
| 0250 | WULEP | 29.2° | 28.4° | 2900 ft | 17500 ft | 44.597014, -93.621192 | |
| 0260 | ZOSAG | 29.2° | 44.825206, -93.4428 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.