Airway
T407
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | FSD | 346.5° | 3600 ft | 17500 ft | 43.649492, -96.781125 | ||
| 0110 | VOLGA | 346.0° | 346.5° | 3600 ft | 17500 ft | 44.173181, -96.921125 | |
| 0120 | OBITT | 346.0° | 346.5° | 3600 ft | 17500 ft | 44.461994, -96.999425 | |
| 0130 | VESTY | 346.0° | 346.5° | 3600 ft | 17500 ft | 44.734347, -97.074017 | |
| 0140 | FFORT | 346.0° | 3.6° | 4500 ft | 17500 ft | 44.979847, -97.141767 | |
| 0150 | STUCK | 4.1° | 3.6° | 4500 ft | 17500 ft | 45.330981, -97.085714 | |
| 0160 | RIRCO | 4.1° | 3.6° | 4500 ft | 17500 ft | 45.625497, -97.038189 | |
| 0170 | GUVEY | 4.1° | 3.6° | 4500 ft | 17500 ft | 45.915442, -96.990914 | |
| 0180 | LOCKR | 4.1° | 3.6° | 4500 ft | 17500 ft | 46.239208, -96.937472 | |
| 0190 | RUSTD | 4.1° | 3.6° | 4500 ft | 17500 ft | 46.425536, -96.906444 | |
| 0200 | FAR | 4.1° | 346.8° | 2700 ft | 17500 ft | 46.753336, -96.851319 | |
| 0210 | PAWSS | 346.4° | 346.8° | 2700 ft | 17500 ft | 47.080847, -96.940886 | |
| 0220 | JOCOR | 346.4° | 346.8° | 2700 ft | 17500 ft | 47.627583, -97.09285 | |
| 0230 | GFK | 346.4° | 0.0° | 2600 ft | 17500 ft | 47.954833, -97.185369 | |
| 0240 | WUTSO | 0.1° | 0.0° | 2600 ft | 17500 ft | 48.249925, -97.163594 | |
| 0250 | NALCO | 0.1° | 0.0° | 2600 ft | 17500 ft | 48.560311, -97.140431 | |
| 0260 | WUBED | 0.1° | 356.7° | 2500 ft | 17500 ft | 48.725139, -97.128003 | |
| 0270 | ZOMTA | 356.7° | 49, -97.131889 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.