Airway
T408
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | NOKIE | 106.2° | 2300 ft | 17500 ft | 32.69135, -83.647189 | ||
| 0110 | OTGUQ | 107.2° | 106.2° | 2000 ft | 17500 ft | 32.652069, -83.392903 | |
| 0120 | CARYS | 107.2° | 106.2° | 2000 ft | 17500 ft | 32.639739, -83.313822 | |
| 0130 | APELE | 107.2° | 106.2° | 2000 ft | 17500 ft | 32.622083, -83.200547 | |
| 0140 | GUMPY | 107.2° | 111.5° | 2000 ft | 17500 ft | 32.563375, -82.830211 | |
| 0150 | OCONE | 112.7° | 111.5° | 2000 ft | 17500 ft | 32.523928, -82.657578 | |
| 0160 | EHEJO | 112.7° | 111.5° | 2000 ft | 17500 ft | 32.391175, -82.086394 | |
| 0170 | LOTTS | 112.7° | 115.7° | 1900 ft | 17500 ft | 32.336567, -81.855117 | |
| 0180 | BROSE | 116.5° | 115.7° | 1800 ft | 17500 ft | 32.286858, -81.682378 | |
| 0190 | MAYAR | 116.5° | 115.7° | 1800 ft | 17500 ft | 32.244061, -81.534433 | |
| 0200 | TBERT | 116.5° | 32.146322, -81.199289 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.