Airway
T411
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RZC | 342.3° | 3200 ft | 17500 ft | 36.246428, -94.121392 | ||
| 0110 | PWEBB | 341.9° | 342.3° | 3200 ft | 17500 ft | 36.464628, -94.203183 | |
| 0120 | DODDI | 341.9° | 342.3° | 3200 ft | 17500 ft | 36.593228, -94.251617 | |
| 0130 | DROOP | 341.9° | 357.3° | 2800 ft | 17500 ft | 37.102533, -94.445108 | |
| 0140 | BUM | 357.3° | 315.4° | 3100 ft | 17500 ft | 38.272081, -94.488261 | |
| 0150 | TOP | 314.0° | 331.5° | 3200 ft | 17500 ft | 39.137078, -95.549169 | |
| 0160 | WASHH | 329.9° | 331.5° | 3200 ft | 17500 ft | 39.977144, -96.101203 | |
| 0170 | SHYAR | 329.9° | 331.5° | 3200 ft | 17500 ft | 40.099228, -96.182703 | |
| 0180 | BVILL | 329.9° | 331.5° | 3200 ft | 17500 ft | 40.193183, -96.24565 | |
| 0190 | HAYWD | 329.9° | 331.5° | 3200 ft | 17500 ft | 40.223531, -96.266025 | |
| 0200 | LNK | 329.9° | 40.923794, -96.742008 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.