Airway
T413
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RZC | 342.3° | 3200 ft | 17500 ft | 36.246428, -94.121392 | ||
| 0110 | PWEBB | 341.9° | 342.3° | 3200 ft | 17500 ft | 36.464628, -94.203183 | |
| 0120 | DODDI | 341.9° | 342.3° | 3200 ft | 17500 ft | 36.593228, -94.251617 | |
| 0130 | DROOP | 341.9° | 310.9° | 3100 ft | 17500 ft | 37.102533, -94.445108 | |
| 0140 | EMP | 308.8° | 296.9° | 3300 ft | 17500 ft | 38.291144, -96.138111 | |
| 0150 | SLN | 295.0° | 342.5° | 3900 ft | 17500 ft | 38.925139, -97.621333 | |
| 0160 | ROWET | 341.6° | 342.5° | 3900 ft | 17500 ft | 39.610283, -97.847325 | |
| 0170 | EEELY | 341.6° | 342.5° | 3900 ft | 17500 ft | 39.739494, -97.890469 | |
| 0180 | DCODA | 341.6° | 342.5° | 3900 ft | 17500 ft | 39.871519, -97.934719 | |
| 0190 | CCROY | 341.6° | 342.5° | 3900 ft | 17500 ft | 40.79535, -98.249397 | |
| 0200 | GRI | 341.6° | 347.4° | 3800 ft | 17500 ft | 40.984028, -98.314778 | |
| 0210 | ISTIQ | 346.9° | 347.4° | 4000 ft | 17500 ft | 41.414456, -98.405247 | |
| 0220 | MDSUN | 346.9° | 347.4° | 4000 ft | 17500 ft | 41.625981, -98.450153 | |
| 0230 | EBIRD | 346.9° | 347.4° | 4000 ft | 17500 ft | 41.790631, -98.485314 | |
| 0240 | LLUKY | 346.9° | 294.9° | 4000 ft | 17500 ft | 42.488961, -98.636511 | |
| 0250 | MMINI | 293.6° | 324.4° | 4300 ft | 17500 ft | 42.8854, -99.626539 | |
| 0260 | HUUCK | 323.7° | 324.4° | 4300 ft | 17500 ft | 43.010253, -99.728539 | |
| 0270 | RTOSH | 323.7° | 324.4° | 4300 ft | 17500 ft | 43.315839, -99.980272 | |
| 0280 | JMBAG | 323.7° | 354.3° | 4200 ft | 17500 ft | 43.512744, -100.146047 | |
| 0290 | BRSKA | 354.2° | 354.3° | 4200 ft | 17500 ft | 43.777867, -100.151056 | |
| 0300 | PIR | 354.2° | 44.394556, -100.162808 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.