Airway
T422
16 legs · segments 100–250 (16)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PNH | 83.8° | 5300 ft | 17500 ft | 35.235061, -101.699031 | ||
| 0110 | FASOG | 86.6° | 83.8° | 5000 ft | 17500 ft | 35.237322, -101.475239 | |
| 0120 | GOONI | 86.6° | 83.8° | 5000 ft | 17500 ft | 35.240181, -101.103119 | |
| 0130 | WUDPI | 86.6° | 83.8° | 4600 ft | 17500 ft | 35.242294, -100.559647 | |
| 0140 | ASAZE | 86.6° | 83.8° | 3600 ft | 17500 ft | 35.2386, -99.394808 | |
| 0150 | BFV | 86.6° | 55.6° | 3600 ft | 17500 ft | 35.236944, -99.206167 | |
| 0160 | HISLA | 57.0° | 55.6° | 3500 ft | 17500 ft | 35.547508, -98.554475 | |
| 0170 | ZELNU | 57.0° | 55.6° | 3300 ft | 17500 ft | 35.666261, -98.301933 | |
| 0180 | BISKT | 57.0° | 68.7° | 2900 ft | 17500 ft | 35.805267, -98.003917 | |
| 0190 | WENDY | 69.5° | 68.7° | 2900 ft | 17500 ft | 35.925031, -97.547517 | |
| 0200 | LASTS | 69.5° | 78.4° | 2900 ft | 17500 ft | 35.995897, -97.273544 | |
| 0210 | GULLI | 78.5° | 77.3° | 2800 ft | 17500 ft | 36.01195, -97.144342 | |
| 0220 | IBAAH | 78.9° | 77.3° | 2800 ft | 17500 ft | 36.062772, -96.793539 | |
| 0230 | YARNS | 78.9° | 77.3° | 2800 ft | 17500 ft | 36.077603, -96.685056 | |
| 0240 | SEARS | 78.9° | 77.3° | 3400 ft | 17500 ft | 36.118467, -96.382292 | |
| 0250 | TUL | 78.9° | 36.196253, -95.788092 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.