Airway
T424
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SMRRF | 83.6° | 3000 ft | 17500 ft | 35.562008, -86.438956 | ||
| 0110 | KEYSE | 85.4° | 83.6° | 3600 ft | 17500 ft | 35.607292, -86.147208 | |
| 0120 | MCMIN | 85.4° | 83.6° | 3600 ft | 17500 ft | 35.687042, -85.620767 | |
| 0130 | LAUNS | 85.4° | 83.6° | 5300 ft | 17500 ft | 35.721817, -85.385969 | |
| 0140 | TMPSN | 85.4° | 87.1° | 4700 ft | 17500 ft | 35.780983, -84.978653 | |
| 0150 | BUCKY | 88.5° | 87.1° | 3000 ft | 17500 ft | 35.831547, -84.546739 | |
| 0160 | SWASO | 88.5° | 87.1° | 3000 ft | 17500 ft | 35.864239, -84.260044 | |
| 0170 | EDDDY | 88.5° | 75.8° | 3200 ft | 17500 ft | 35.904814, -83.894922 | |
| 0180 | CRECY | 76.1° | 74.3° | 3300 ft | 17500 ft | 35.981281, -83.6401 | |
| 0190 | PENCE | 74.4° | 75.7° | 3400 ft | 17500 ft | 36.019389, -83.523975 | |
| 0200 | WHINS | 77.5° | 75.7° | 3400 ft | 17500 ft | 36.094594, -83.277944 | |
| 0210 | OTWAY | 77.5° | 75.7° | 3800 ft | 17500 ft | 36.217517, -82.871072 | |
| 0220 | TAKEN | 77.5° | 75.7° | 6700 ft | 17500 ft | 36.336883, -82.470339 | |
| 0230 | HORAL | 77.5° | 67.2° | 6700 ft | 17500 ft | 36.437219, -82.129578 | |
| 0240 | DAMAS | 69.0° | 67.2° | 8000 ft | 17500 ft | 36.563033, -81.860008 | |
| 0250 | STOVE | 69.0° | 67.2° | 6700 ft | 17500 ft | 36.763097, -81.427306 | |
| 0260 | SPEEL | 69.0° | 67.2° | 5900 ft | 17500 ft | 36.88235, -81.166589 | |
| 0270 | MAXME | 69.0° | 67.2° | 5000 ft | 17500 ft | 36.964211, -80.986447 | |
| 0280 | DANCO | 69.0° | 71.8° | 4400 ft | 17500 ft | 37.087708, -80.712903 | |
| 0290 | BUFIY | 72.6° | 71.8° | 5500 ft | 17500 ft | 37.199667, -80.433172 | |
| 0300 | DBRAH | 72.6° | 37.342817, -80.069653 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.