Airway
T439
13 legs · segments 100–220 (13)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PIGON | 320.0° | 2000 ft | 17500 ft | 31.559328, -86.664217 | ||
| 0110 | PICKS | 319.7° | 358.8° | 2000 ft | 17500 ft | 31.783986, -86.917536 | |
| 0120 | RABEC | 358.8° | 10.9° | 2400 ft | 17500 ft | 32.2699, -86.967131 | |
| 0130 | WALTY | 11.1° | 312.6° | 2500 ft | 17500 ft | 33.003178, -86.858322 | |
| 0140 | DAYVS | 312.2° | 356.2° | 2500 ft | 17500 ft | 33.234425, -87.202189 | |
| 0150 | OAKGO | 356.2° | 11.8° | 2400 ft | 17500 ft | 33.453639, -87.236608 | |
| 0160 | NEGEE | 11.9° | 43.7° | 2600 ft | 17500 ft | 33.803489, -87.176914 | |
| 0170 | NULLS | 44.0° | 9.5° | 3100 ft | 17500 ft | 34.040139, -86.938233 | |
| 0180 | FOLSO | 10.0° | 9.5° | 2900 ft | 17500 ft | 34.190256, -86.920786 | |
| 0190 | LEACH | 10.0° | 9.5° | 2900 ft | 17500 ft | 34.401161, -86.895514 | |
| 0200 | MARZZ | 10.0° | 9.5° | 2700 ft | 17500 ft | 34.774958, -86.850892 | |
| 0210 | PNDAA | 10.0° | 9.5° | 3000 ft | 17500 ft | 35.128781, -86.808228 | |
| 0220 | HITMN | 10.0° | 36.136797, -86.684792 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.