Airway
T447
13 legs · segments 100–220 (13)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ENO | 337.6° | 1800 ft | 17500 ft | 39.231647, -75.515969 | ||
| 0110 | CHAZR | 337.4° | 341.8° | 2000 ft | 17500 ft | 39.49115, -75.741147 | |
| 0120 | APEER | 341.7° | 2.1° | 2000 ft | 17500 ft | 39.625817, -75.840386 | |
| 0130 | REESY | 2.1° | 23.7° | 2400 ft | 17500 ft | 39.757761, -75.868636 | |
| 0140 | HAPPS | 23.8° | 23.7° | 2400 ft | 17500 ft | 39.824869, -75.849736 | |
| 0150 | FOLEZ | 23.8° | 64.3° | 2400 ft | 17500 ft | 39.925767, -75.821247 | |
| 0160 | HOSKR | 64.6° | 8.1° | 2400 ft | 17500 ft | 40.084428, -75.548925 | |
| 0170 | PTW | 8.1° | 356.9° | 2800 ft | 17500 ft | 40.222233, -75.56025 | |
| 0180 | HIKES | 356.9° | 356.9° | 2900 ft | 17500 ft | 40.382203, -75.61525 | |
| 0190 | ETX | 356.9° | 327.4° | 4200 ft | 17500 ft | 40.581039, -75.684031 | |
| 0200 | DIANO | 326.8° | 320.8° | 4400 ft | 17500 ft | 41.000553, -76.22605 | |
| 0210 | FQM | 320.2° | 317.8° | 4800 ft | 17500 ft | 41.338558, -76.774867 | |
| 0220 | DLMAR | 317.1° | 41.695156, -77.419728 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.