Airway
T449
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | KITHE | 12.0° | 2700 ft | 17500 ft | 39.809869, -76.2967 | ||
| 0110 | GEERI | 12.1° | 12.0° | 2400 ft | 17500 ft | 39.949917, -76.294164 | |
| 0120 | LRP | 12.1° | 14.5° | 3000 ft | 17500 ft | 40.119975, -76.291294 | |
| 0130 | KERYN | 15.1° | 14.5° | 3400 ft | 17500 ft | 40.377831, -76.272392 | |
| 0140 | JUPAS | 15.1° | 14.5° | 3300 ft | 17500 ft | 40.619478, -76.254572 | |
| 0150 | CHLSE | 15.1° | 14.5° | 3700 ft | 17500 ft | 40.6767, -76.249942 | |
| 0160 | MARRC | 15.1° | 14.5° | 3700 ft | 17500 ft | 40.918886, -76.231728 | |
| 0170 | MEGSS | 15.1° | 14.5° | 3700 ft | 17500 ft | 41.187022, -76.211394 | |
| 0180 | MEATS | 15.1° | 14.5° | 4900 ft | 17500 ft | 41.231931, -76.208 | |
| 0190 | OYUCA | 15.1° | 14.5° | 3700 ft | 17500 ft | 41.987617, -76.149767 | |
| 0200 | CFB | 15.1° | 42.157492, -76.136472 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.